View Single Post
  #1  
Old November 3rd, 2017, 06:41 PM
Mike Shefler
Guest
 
Posts: n/a
Default [Dixonary] Round 2847 rolling scores

Code:
                      5-Round 4-Rnd  Round    Round    Round    Round    
Round
 Player                 TOTAL         2843     2844     2845     2846     
2847
 -------------------  -------      -------  -------  -------  -------  
-------
 Barrs, J................  14  12     2*       3*       1     DQ 0        8*
 Bourne, T...............  13   4     9*     D 2        4      D 0        0
 Abell, T................  13  12     1        2*       4        4        2*
 Shefler, M..............  12  10     2        5      D 0        3        2
 Shepherdson, N..........  11   9     2*       4        2                 3
 -----------------------------------------------------------------------------
 Naylor, S...............  10   9     1        0        3        6      D 3
 Mcgill, R...............   8   6     2*       0        1        2        3
 Mallach, E..............   8   8   D 5        3        1        1        3
 Hale, K.................   8   5     3        3        0        1        1
 Lodge, T................   7   7     0        3        1        2        1
 -----------------------------------------------------------------------------
 Cunningham, D...........   7   2     5                       DQ 0        2*
 Widdis, D...............   5   3     2*       0                 1        2
 Madnick, J..............   5   4     1        0        0        0        4
 Carson, C...............   4   4     0        1        3        0        0
 Stevens, G..............   3   2     1        2        0        0        0
 -----------------------------------------------------------------------------
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.
Reply With Quote