View Single Post
  #1  
Old February 17th, 2020, 12:18 PM
Mike Shefler
Guest
 
Posts: n/a
Default [Dixonary] Round 3050 statistics

Code:
Statistics through Round 3050

Includes all who played at least 25 rounds


 Average Scores:
 Player                    Rounds Total  Average
                           Played Score   Score
 LODGE, T                    1989  5293  2.6611
 BARRS, J                    1352  3393  2.5096
 CUNNINGHAM, D               2673  6562  2.4549
 EVANS, B                       7    17  2.4286
 SHEFLER, M                  2547  6055  2.3773
 MALLACH, E                   676  1592  2.3550
 CARSON, C                   2472  5580  2.2573
 NAYLOR, S                    489  1097  2.2434
 DIXON, S                     343   769  2.2420
 ABELL, T                    1355  2752  2.0310
 SHEPHERDSON, N              1191  2165  1.8178
 WIDDIS, D                   2261  4055  1.7935
 BOURNE, T                   1520  2682  1.7645
 EMBLER, D                    125   213  1.7040
 MADNICK, J                  1664  2575  1.5475
 KORNELIS, H                  659  1001  1.5190
 STEVENS, G                  1427  2034  1.4254
 MCGILL, R                    172   233  1.3547


 Best Guessers:
 Player                    Rounds Times   Percent
                           Played Guessed Guessed
 BARRS, J                    1352   590   43.6391
 EVANS, B                       7     3   42.8571
 NAYLOR, S                    489   116   23.7219
 LODGE, T                    1989   437   21.9708
 CUNNINGHAM, D               2673   584   21.8481
 ABELL, T                    1355   286   21.1070
 EMBLER, D                    125    26   20.8000
 SHEFLER, M                  2547   468   18.3746
 MALLACH, E                   676   122   18.0473
 WIDDIS, D                   2261   382   16.8952
 CARSON, C                   2472   311   12.5809
 SHEPHERDSON, N              1191   149   12.5105
 MADNICK, J                  1664   205   12.3197
 KORNELIS, H                  659    80   12.1396
 BOURNE, T                   1520   184   12.1053
 STEVENS, G                  1427   159   11.1423
 MCGILL, R                    172    13    7.5581
 DIXON, S                     343    18    5.2478


 Knows Da Woids:
 Player                    Rounds Times   Percent
                           Played DQ         DQ
 BARRS, J                    1352   412   30.4734
 LODGE, T                    1989    85    4.2735
 SHEFLER, M                  2547    79    3.1017
 WIDDIS, D                   2261    53    2.3441
 NAYLOR, S                    489    11    2.2495
 MALLACH, E                   676    11    1.6272
 BOURNE, T                   1520    20    1.3158
 KORNELIS, H                  659     7    1.0622
 ABELL, T                    1355    14    1.0332
 CUNNINGHAM, D               2673    24    0.8979
 DIXON, S                     343     3    0.8746
 CARSON, C                   2472    16    0.6472
 SHEPHERDSON, N              1191     7    0.5877
 MCGILL, R                    172     1    0.5814
 MADNICK, J                  1664     7    0.4207
 STEVENS, G                  1427     6    0.4205


 Trickiest Dealers (who have dealt at least 10 rounds):
 Player                    Rounds Dealer  Average
                           Dealt  Score    Score
 KORNELIS, H                   23    63    2.7391
 SHEFLER, M                   210   616    2.9333
 NAYLOR, S                     48   146    3.0417
 LODGE, T                     209   641    3.0670
 MADNICK, J                    43   135    3.1395
 WIDDIS, D                    100   319    3.1900
 BARRS, J                     108   345    3.1944
 CARSON, C                    146   472    3.2329
 CUNNINGHAM, D                184   613    3.3315
 MALLACH, E                    64   220    3.4375
 DIXON, S                      26    92    3.5385
 STEVENS, G                    28   100    3.5714
 SHEPHERDSON, N                65   234    3.6000
 ABELL, T                      76   281    3.6974
 BOURNE, T                     50   190    3.8000


 Frequent Dealers (who have dealt at least 10 rounds):
 Player                    Total  Times  Percent
                           Rounds Dealt   Dealt
 LODGE, T                    2198   209    9.5086
 NAYLOR, S                    537    48    8.9385
 MALLACH, E                   740    64    8.6486
 SHEFLER, M                  2757   210    7.6170
 BARRS, J                    1460   108    7.3973
 DIXON, S                     369    26    7.0461
 CUNNINGHAM, D               2857   184    6.4403
 CARSON, C                   2618   146    5.5768
 ABELL, T                    1431    76    5.3110
 SHEPHERDSON, N              1256    65    5.1752
 WIDDIS, D                   2361   100    4.2355
 KORNELIS, H                  682    23    3.3724
 BOURNE, T                   1570    50    3.1847
 MADNICK, J                  1707    43    2.5190
 STEVENS, G                  1455    28    1.9244


 Number of D0's:
 Player                   Number
                          of D0's
 SHEFLER, M                   21
 WIDDIS, D                    10
 LODGE, T                      9
 CARSON, C                     9
 CUNNINGHAM, D                 8
 BARRS, J                      7
 MADNICK, J                    6
 MALLACH, E                    5
 BOURNE, T                     4
 NAYLOR, S                     3
 SHEPHERDSON, N                2
 DIXON, S                      2
 STEVENS, G                    1
 KORNELIS, H                   1
 EMBLER, D                     1


High-scoring players:


 MALLACH, E                scored    14 in round  2664                      
   
 KORNELIS, H               scored    12 in round  2582                      
   
 BARRS, J                  scored    11 in round  2494                      
   
 WIDDIS, D                 scored    10 in round  1123                      
   
 SHEPHERDSON, N            scored    10 in round  2449                      
   
 SHEFLER, M                scored    10 in round  2816                      
   
 LODGE, T                  scored    10 in round  3000                      
   
 DIXON, S                  scored    10 in round   167                      
   
 CUNNINGHAM, D             scored    10 in round  3037                      
   
 CARSON, C                 scored    10 in round  2046                      
   
 BOURNE, T                 scored    10 in round  2091                      
   


High-scoring dealers:


 CARSON, C                 scored    12 in round   342                      
   
 STEVENS, G                scored    11 in round  2491                      
   
 SHEPHERDSON, N            scored    11 in round  1376                      
   
 LODGE, T                  scored    11 in round  2649                      
   
 MCGILL, R                 scored    10 in round  3037                      
   
 MADNICK, J                scored    10 in round  2611                      
   
 BOURNE, T                 scored    10 in round  2494                      
   
 ABELL, T                  scored    10 in round  1998                      
   


Attendance


 Gold   attendance pin for CUNNINGHAM, D            has played in  2857 
rounds.
 Silver attendance pin for SHEFLER, M               has played in  2757 
rounds.
 Bronze attendance pin for CARSON, C                has played in  2618 
rounds.
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
To view this discussion on the web visit https://groups.google.com/d/msgid/di...oglegroups.com.
Reply With Quote