View Single Post
  #1  
Old February 2nd, 2018, 02:31 PM
Mike Shefler
Guest
 
Posts: n/a
Default [Dixonary] Round 2868 rolling scores

Code:
                      5-Round 4-Rnd  Round    Round    Round    Round    
Round
 Player                 TOTAL         2864     2865     2866     2867    
 2868
 -------------------  -------      -------  -------  -------  -------  
-------
 Barrs, J................  21  16     5*       0        8*       2*       6*
 Lodge, T................  16  15     1        3        8        3        1
 Shefler, M..............  12   9     3*       1        2*       3        3*
 Carson, C...............  12   8     4        0        3*       5      D 5
 Mallach, E..............  11  11     0                 9*     D 2        2*
 -----------------------------------------------------------------------------
 Cunningham, D...........  11  10     1        4*       2*       3        1
 Stevens, G..............  10   6     4*       1        2*       0        3
 Hale, K.................  10   8     2*       3        0        1        4
 Bourne, T...............   9   7     2                 3*       1        3
 Shepherdson, N..........   8   8              4      D 8                 4*
 -----------------------------------------------------------------------------
 Mcgill, R...............   8   3     5      D 1        0        2        1
 Madnick, J..............   7   7     0        3        2*       0        2
 Naylor, S...............   6   3     3*                2        0        1
 Abell, T................   4   4   D 5                          2*       2*
 Widdis, D...............   0   0                       0                 0
 -----------------------------------------------------------------------------
--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.
Reply With Quote