PDA

View Full Version : Round2275 statistics


mshefler
January 24th, 2012, 09:47 AM
Statistics through Round 2275

Includes all who played at least 25 rounds


Average Scores:
Player Rounds Total Average
Played Score Score
KEATING, P 982 2891 2.9440
LODGE, T 1355 3563 2.6295
CUNNINGHAM, D 2002 5078 2.5365
DIXON, S 165 402 2.4364
MORGAN, M 235 567 2.4128
BARRS, J 676 1610 2.3817
CARSON, C 1832 4225 2.3062
SHEFLER, M 1855 4227 2.2787
SCHULTZ, D 1569 3572 2.2766
CROM, S 2052 4456 2.1715
SAVAGE, T 2084 4470 2.1449
HART, J 672 1431 2.1295
ABELL, T 644 1351 2.0978
EMERY, C 1545 3049 1.9735
SHEPHERDSON, N 803 1454 1.8107
HALE, K 98 176 1.7959
WELTZ, D 368 660 1.7935
GRAHAM, S 96 170 1.7708
BOURNE, T 836 1462 1.7488
WIDDIS, D 1587 2721 1.7146
STEVENS, G 701 1147 1.6362
HARRINGTON, M 51 83 1.6275
BENSBURG, B 687 1096 1.5953
MADNICK, J 915 1403 1.5333
KORNELIS, H 576 850 1.4757
GRIECO, M 156 221 1.4167
WETZSTEIN, F 400 417 1.0425


Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
BARRS, J 676 250 36.9823
KEATING, P 982 250 25.4582
CUNNINGHAM, D 2002 416 20.7792
LODGE, T 1355 276 20.3690
MORGAN, M 235 42 17.8723
ABELL, T 644 113 17.5466
GRAHAM, S 96 16 16.6667
HALE, K 98 16 16.3265
SHEFLER, M 1855 284 15.3100
SCHULTZ, D 1569 216 13.7667
WIDDIS, D 1587 218 13.7366
SAVAGE, T 2084 284 13.6276
CROM, S 2052 275 13.4016
SHEPHERDSON, N 803 100 12.4533
HARRINGTON, M 51 6 11.7647
CARSON, C 1832 205 11.1900
STEVENS, G 701 78 11.1270
GRIECO, M 156 17 10.8974
WELTZ, D 368 40 10.8696
MADNICK, J 915 99 10.8197
BOURNE, T 836 88 10.5263
KORNELIS, H 576 58 10.0694
EMERY, C 1545 139 8.9968
HART, J 672 60 8.9286
WETZSTEIN, F 400 23 5.7500
BENSBURG, B 687 36 5.2402
DIXON, S 165 1 0.6061


Knows Da Woids:
Player Rounds Times Percent
Played DQ DQ
BARRS, J 676 197 29.1420
HARRINGTON, M 51 3 5.8824
LODGE, T 1355 65 4.7970
MORGAN, M 235 7 2.9787
SHEFLER, M 1855 51 2.7493
HART, J 672 18 2.6786
WIDDIS, D 1587 37 2.3314
KEATING, P 982 22 2.2403
BOURNE, T 836 18 2.1531
CROM, S 2052 41 1.9981
SAVAGE, T 2084 33 1.5835
GRIECO, M 156 2 1.2821
WELTZ, D 368 4 1.0870
KORNELIS, H 576 6 1.0417
GRAHAM, S 96 1 1.0417
CUNNINGHAM, D 2002 20 0.9990
ABELL, T 644 6 0.9317
SCHULTZ, D 1569 13 0.8286
CARSON, C 1832 12 0.6550
STEVENS, G 701 4 0.5706
EMERY, C 1545 8 0.5178
SHEPHERDSON, N 803 4 0.4981
BENSBURG, B 687 3 0.4367
WETZSTEIN, F 400 1 0.2500
MADNICK, J 915 1 0.1093


Trickiest Dealers (who have dealt at least 10 rounds):
Player Dealer Rounds Average
Score Dealt Score
BENSBURG, B 14 33 2.3571
KORNELIS, H 21 59 2.8095
HART, J 30 85 2.8333
MADNICK, J 21 61 2.9048
DIXON, S 17 51 3.0000
SHEFLER, M 132 400 3.0303
LODGE, T 130 407 3.1308
SAVAGE, T 112 354 3.1607
WIDDIS, D 60 190 3.1667
SCHULTZ, D 93 300 3.2258
CARSON, C 106 342 3.2264
CUNNINGHAM, D 138 448 3.2464
EMERY, C 59 192 3.2542
KEATING, P 98 319 3.2551
STEVENS, G 18 59 3.2778
SHEPHERDSON, N 43 146 3.3953
BARRS, J 41 146 3.5610
CROM, S 121 431 3.5620
MORGAN, M 25 91 3.6400
ABELL, T 39 144 3.6923
BOURNE, T 28 105 3.7500
WELTZ, D 16 69 4.3125


Frequent Dealers (who have dealt at least 10 rounds):
Player Total Times Percent
Rounds Dealt Dealt
MORGAN, M 260 25 9.6154
DIXON, S 182 17 9.3407
KEATING, P 1080 98 9.0741
LODGE, T 1485 130 8.7542
SHEFLER, M 1987 132 6.6432
CUNNINGHAM, D 2140 138 6.4486
BARRS, J 717 41 5.7183
ABELL, T 683 39 5.7101
SCHULTZ, D 1662 93 5.5957
CROM, S 2173 121 5.5683
CARSON, C 1938 106 5.4696
SAVAGE, T 2196 112 5.1002
SHEPHERDSON, N 846 43 5.0827
HART, J 702 30 4.2735
WELTZ, D 384 16 4.1667
EMERY, C 1604 59 3.6783
WIDDIS, D 1647 60 3.6430
KORNELIS, H 597 21 3.5176
BOURNE, T 864 28 3.2407
STEVENS, G 719 18 2.5035
MADNICK, J 936 21 2.2436
BENSBURG, B 701 14 1.9971


Number of D0's:
Player Number
of D0's
SHEFLER, M 12
SAVAGE, T 9
SCHULTZ, D 8
KEATING, P 7
CARSON, C 7
WIDDIS, D 6
CUNNINGHAM, D 6
LODGE, T 5
EMERY, C 4
MADNICK, J 3
SHEPHERDSON, N 2
HART, J 2
DIXON, S 2
CROM, S 2
BOURNE, T 2
STEVENS, G 1
MORGAN, M 1
KORNELIS, H 1
GRIECO, M 1
BENSBURG, B 1
BARRS, J 1


High-scoring players:


LODGE, T scored 11 in round 2158
HART, J scored 11 in round 491
CROM, S scored 11 in round 1853
WIDDIS, D scored 10 in round 1123
WELTZ, D scored 10 in round 1991
SHEFLER, M scored 10 in round 1212
SAVAGE, T scored 10 in round 393
KEATING, P scored 10 in round 2221
DIXON, S scored 10 in round 167
CUNNINGHAM, D scored 10 in round 2242
CARSON, C scored 10 in round 2046
BOURNE, T scored 10 in round 2091
BARRS, J scored 10 in round 2109


High-scoring dealers:


CARSON, C scored 12 in round 342
CROM, S scored 11 in round 62
WELTZ, D scored 10 in round 2038
GRIECO, M scored 10 in round 2161
EMERY, C scored 10 in round 1838
ABELL, T scored 10 in round 1998


Attendance


Gold attendance pin for SAVAGE, T has played in 2196 rounds.
Silver attendance pin for CROM, S has played in 2173 rounds.
Bronze attendance pin for CUNNINGHAM, D has played in 2140 rounds.