PDA

View Full Version : Round 2168 rolling scores


mshefler
December 31st, 2010, 03:49 PM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2164 2165 2166 2167 2168
------------------- ------- ------- ------- ------- ------- -------
Keating, P.............. 21 17 4* 5 4* 8* D 1
Lodge, T................ 17 12 5* 2 5* 4* 1
Barrs, J................ 12 6 6* D 1 2 3* 1
Morgan, M............... 11 10 1 3* 3 1 3*
Cunningham, D........... 11 10 1 2 4* 3 1
-----------------------------------------------------------------------------
Crom, S................. 10 7 3 0 2* 5* 0
Carson, C............... 10 10 D 4 1 5 D 7 4
Weltz, D................ 9 8 1 2 0 3* 3
Schultz, D.............. 9 7 2* 0 1 2 4
Abell, T................ 9 5 4 2 1 2 0
-----------------------------------------------------------------------------
Widdis, D............... 8 6 2 0 2 3* 1
Shefler, M.............. 8 7 1 4 2* 1 0
Hart, J................. 8 8 2 4* 2
Grieco, M............... 8 7 1 7 D 6 0 0
Bourne, T............... 6 5 1 1 0 0 4
-----------------------------------------------------------------------------
Stevens, G.............. 4 4 0 0 3* 0 1
Savage, T............... 4 2 2 2 0 0
Madnick, J.............. 4 3 1 0 1 1 1
Emery, C................ 3 3 1 1 1

Daniel B. Widdis
December 31st, 2010, 06:56 PM
Amazing I have the deal with such a low score....

--
Dan

-----Original Message-----
From: dixonary (AT) googlegroups (DOT) com [mailto:dixonary (AT) googlegroups (DOT) com] On Behalf
Of mshefler
Sent: Friday, December 31, 2010 1:49 PM
To: Dixonary (AT) googlegroups (DOT) com
Subject: [Dixonary] Round 2168 rolling scores


Code:
--------------------
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2164 2165 2166 2167
2168
------------------- ------- ------- ------- ------- -------
-------
Keating, P.............. 21 17 4* 5 4* 8* D 1
Lodge, T................ 17 12 5* 2 5* 4* 1
Barrs, J................ 12 6 6* D 1 2 3* 1
Morgan, M............... 11 10 1 3* 3 1
3*
Cunningham, D........... 11 10 1 2 4* 3 1

----------------------------------------------------------------------------
-
Crom, S................. 10 7 3 0 2* 5* 0
Carson, C............... 10 10 D 4 1 5 D 7 4
Weltz, D................ 9 8 1 2 0 3* 3
Schultz, D.............. 9 7 2* 0 1 2 4
Abell, T................ 9 5 4 2 1 2 0

----------------------------------------------------------------------------
-
Widdis, D............... 8 6 2 0 2 3* 1
Shefler, M.............. 8 7 1 4 2* 1 0
Hart, J................. 8 8 2 4* 2
Grieco, M............... 8 7 1 7 D 6 0 0
Bourne, T............... 6 5 1 1 0 0 4

----------------------------------------------------------------------------
-
Stevens, G.............. 4 4 0 0 3* 0 1
Savage, T............... 4 2 2 2 0 0
Madnick, J.............. 4 3 1 0 1 1 1
Emery, C................ 3 3 1 1 1

--------------------


--
mshefler