PDA

View Full Version : Round 2137 rolling scores


mshefler
September 7th, 2010, 11:31 AM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2133 2134 2135 2136 2137
------------------- ------- ------- ------- ------- ------- -------
Cunningham, D........... 17 15 2 DQ 2 6 5* 2*
Schultz, D.............. 15 11 4* 3* 1 3* 4*
Carson, C............... 15 13 2 3 1 6 3*
Morgan, M............... 14 14 D 7 2 8* D 7 4
Barrs, J................ 14 12 2* DQ 2 5* 4* DQ 1
-----------------------------------------------------------------------------
Widdis, D............... 13 5 8* D 5 1 2* 2
Lodge, T................ 12 7 5* 0 3 3* 1
Keating, P.............. 12 10 2* 3 7* D 7
Shepherdson, N.......... 11 9 2 4* D 2 3 2
Savage, T............... 11 10 1 4* 3 1 DQ 2
-----------------------------------------------------------------------------
Stevens, G.............. 8 7 1 3* 2 1 1
Shefler, M.............. 8 7 1 2 1 2 2
Grieco, M............... 8 4 4* 0 0 3* 1
Abell, T................ 8 5 3 1 1 0 3*
Madnick, J.............. 7 5 2* 0 2 1 2
-----------------------------------------------------------------------------
Bourne, T............... 7 7 0 3 0 1 3*
Emery, C................ 5 2 3 0 0 2*
Crom, S................. 5 5 0 2* 0 1 2*
Weltz, D................ 3 2 1 1 0 1 DQ 0
Hart, J................. 3 3 1 0 2
-----------------------------------------------------------------------------

Daniel B. Widdis
September 7th, 2010, 01:57 PM
This looks like a near-miss back-to-back-to-back for Millie. 3 deals in 6
rounds!

--
Dan

-----Original Message-----
From: dixonary (AT) googlegroups (DOT) com [mailto:dixonary (AT) googlegroups (DOT) com] On Behalf
Of mshefler
Sent: Tuesday, September 07, 2010 9:32 AM
To: Dixonary (AT) googlegroups (DOT) com
Subject: [Dixonary] Round 2137 rolling scores


Code:
--------------------
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2133 2134 2135 2136
2137
------------------- ------- ------- ------- ------- -------
-------
Cunningham, D........... 17 15 2 DQ 2 6 5*
2*
Schultz, D.............. 15 11 4* 3* 1 3*
4*
Carson, C............... 15 13 2 3 1 6
3*
Morgan, M............... 14 14 D 7 2 8* D 7 4
Barrs, J................ 14 12 2* DQ 2 5* 4* DQ 1

----------------------------------------------------------------------------
-
Widdis, D............... 13 5 8* D 5 1 2* 2
Lodge, T................ 12 7 5* 0 3 3* 1
Keating, P.............. 12 10 2* 3 7* D 7
Shepherdson, N.......... 11 9 2 4* D 2 3 2
Savage, T............... 11 10 1 4* 3 1 DQ 2

----------------------------------------------------------------------------
-
Stevens, G.............. 8 7 1 3* 2 1 1
Shefler, M.............. 8 7 1 2 1 2 2
Grieco, M............... 8 4 4* 0 0 3* 1
Abell, T................ 8 5 3 1 1 0
3*
Madnick, J.............. 7 5 2* 0 2 1 2

----------------------------------------------------------------------------
-
Bourne, T............... 7 7 0 3 0 1
3*
Emery, C................ 5 2 3 0 0
2*
Crom, S................. 5 5 0 2* 0 1
2*
Weltz, D................ 3 2 1 1 0 1 DQ 0
Hart, J................. 3 3 1 0 2

----------------------------------------------------------------------------
-

--------------------


--
mshefler