PDA

View Full Version : Round 2100 rolling scores


mshefler
April 29th, 2010, 12:08 PM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2096 2097 2098 2099 2100
------------------- ------- ------- ------- ------- ------- -------
Keating, P.............. 15 14 1 3* 2 4 5*
Lodge, T................ 14 6 8 D 3 0 2 4*
Cunningham, D........... 14 8 6* 1 5 D 1 2
Carson, C............... 13 9 4 2 3 4 D 2
Widdis, D............... 10 8 2* 5* 1 0 2
-----------------------------------------------------------------------------
Schultz, D.............. 10 10 0 4* 1 1 4
Crom, S................. 10 8 2 1 2 3* 2
Morgan, M............... 9 8 1 7 D 1 1 0
Kornelis, H............. 9 6 3* 4* 2
Bourne, T............... 9 9 0 4 1 1 3
-----------------------------------------------------------------------------
Weltz, D................ 8 8 D 7 1 1 1 5
Barrs, J................ 8 5 3* 1 DQ 1 2 1
Stevens, G.............. 7 2 5* 0 0 1 1
Shepherdson, N.......... 7 5 2 2 3 0
Madnick, J.............. 7 7 0 0 5 1 1
-----------------------------------------------------------------------------
Abell, T................ 7 7 0 2 1 0 4
Emery, C................ 6 6 2 2 2 0
Shefler, M.............. 4 1 3* 0 0 1
Grieco, M............... 4 3 1 1 0 2 0
Heimerson, R............ 3 1 2* 1
-----------------------------------------------------------------------------
Savage, T............... 1 1 0 0 1 0 0

Judy Madnick
April 29th, 2010, 03:18 PM
<< Mike,

<< Has anybody said "thank you" recently for this helpful tally you
<< turn
<< out for us round after round?

<< Thank you!

DITTO!

Judy

Hugo Kornelis
April 30th, 2010, 03:32 AM
> << Mike,
>
> << Has anybody said "thank you" recently for this helpful
> tally you
> << turn
> << out for us round after round?
>
> << Thank you!
>
> DITTO!
>
> Judy

Add me to that list ;)

JohnnyB
April 30th, 2010, 04:54 AM
>
> Add me to that list ;)
>

ME TOO, Thanks

JohnnyB