PDA

View Full Version : Round 2059 rolling scores


mshefler
November 25th, 2009, 01:34 PM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2055 2056 2057 2058 2059
------------------- ------- ------- ------- ------- ------- -------
Lodge, T................ 17 14 3 4* 3* 3* 4*
Morgan, M............... 16 16 0 4 4* D 2 8*
Shefler, M.............. 13 6 7 D 2 2* DQ 3 1
Schultz, D.............. 12 6 6 2 2 1 1
Heimerson, R............ 12 9 3* 2 3* 1 3
-----------------------------------------------------------------------------
Widdis, D............... 11 9 2 0 1 DQ 1 7
Weltz, D................ 9 9 0 5 D 8 3* 1
Stevens, G.............. 9 5 4* 2 2* 1 0
Shepherdson, N.......... 8 8 0 5 1 2 0
Cunningham, D........... 8 6 2 2 3 0 1
-----------------------------------------------------------------------------
Crom, S................. 8 7 1 2* 3* 0 2
Bourne, T............... 8 7 1 1 4 1 1
Keating, P.............. 7 4 3 1 3*
Carson, C............... 7 7 D 2 2 1 4 D 2
Hart, J................. 6 4 2 2 2
-----------------------------------------------------------------------------
Abell, T................ 5 4 1 1 2 1 0
Savage, T............... 4 4 0 0 1 0 3
Barrs, J................ 4 3 1 0 2* DQ 1 0
Kornelis, H............. 2 0 2
Emery, C................ 2 2 1 1
-----------------------------------------------------------------------------
Madnick, J.............. 1 0 1 0 0 0 0

Tim Lodge
November 26th, 2009, 07:26 AM
I think I'd better stop guessing so well. They _were_ all guesses -
honestly!

-- Tim L