mshefler
October 25th, 2009, 10:56 AM
Statistics through Round 2050
Includes all who played at least 25 rounds
Average Scores:
Player Rounds Total Average
Played Score Score
KEATING, P 837 2482 2.9654
LODGE, T 1168 3071 2.6293
CUNNINGHAM, D 1801 4640 2.5763
HEIMERSON, R 1895 4638 2.4475
BARRS, J 472 1122 2.3771
MORGAN, M 46 108 2.3478
CARSON, C 1629 3790 2.3266
SCHULTZ, D 1360 3123 2.2963
CROM, S 1875 4217 2.2491
SHEFLER, M 1660 3719 2.2404
ABELL, T 430 947 2.2023
SAVAGE, T 1908 4190 2.1960
HART, J 546 1159 2.1227
EMERY, C 1380 2798 2.0275
SCOTT, W 1151 2170 1.8853
SHEPHERDSON, N 688 1244 1.8081
BOURNE, T 631 1107 1.7544
WIDDIS, D 1373 2327 1.6948
STEVENS, G 480 792 1.6500
WELTZ, D 155 248 1.6000
MADNICK, J 695 1082 1.5568
KORNELIS, H 532 784 1.4737
Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
BARRS, J 472 163 34.5339
HEIMERSON, R 1895 545 28.7599
KEATING, P 837 201 24.0143
CUNNINGHAM, D 1801 369 20.4886
LODGE, T 1168 231 19.7774
ABELL, T 430 77 17.9070
MORGAN, M 46 8 17.3913
SHEFLER, M 1660 234 14.0964
SAVAGE, T 1908 264 13.8365
SCOTT, W 1151 158 13.7272
CROM, S 1875 251 13.3867
SCHULTZ, D 1360 177 13.0147
WIDDIS, D 1373 176 12.8186
SHEPHERDSON, N 688 83 12.0640
CARSON, C 1629 182 11.1725
MADNICK, J 695 75 10.7914
BOURNE, T 631 67 10.6181
STEVENS, G 480 50 10.4167
KORNELIS, H 532 51 9.5865
WELTZ, D 155 14 9.0323
EMERY, C 1380 123 8.9130
HART, J 546 38 6.9597
Knows Da Woids:
Player Rounds Times Percent
Played DQ DQ
BARRS, J 472 124 26.2712
LODGE, T 1168 55 4.7089
SHEFLER, M 1660 45 2.7108
KEATING, P 837 22 2.6284
WIDDIS, D 1373 33 2.4035
BOURNE, T 631 15 2.3772
HEIMERSON, R 1895 45 2.3747
HART, J 546 12 2.1978
CROM, S 1875 41 2.1867
MORGAN, M 46 1 2.1739
SAVAGE, T 1908 32 1.6771
KORNELIS, H 532 6 1.1278
CUNNINGHAM, D 1801 19 1.0550
SCHULTZ, D 1360 12 0.8824
SCOTT, W 1151 10 0.8688
CARSON, C 1629 11 0.6753
WELTZ, D 155 1 0.6452
STEVENS, G 480 3 0.6250
SHEPHERDSON, N 688 4 0.5814
EMERY, C 1380 7 0.5072
ABELL, T 430 2 0.4651
MADNICK, J 695 1 0.1439
Trickiest Dealers (who have dealt at least 10 rounds):
Player Dealer Rounds Average
Score Dealt Score
HART, J 26 73 2.8077
KORNELIS, H 21 59 2.8095
SCOTT, W 43 128 2.9767
WIDDIS, D 52 155 2.9808
SHEFLER, M 109 331 3.0367
MADNICK, J 16 49 3.0625
STEVENS, G 15 46 3.0667
SAVAGE, T 107 336 3.1402
HEIMERSON, R 83 263 3.1687
LODGE, T 108 346 3.2037
SCHULTZ, D 77 249 3.2338
EMERY, C 58 190 3.2759
CARSON, C 88 289 3.2841
CUNNINGHAM, D 126 420 3.3333
KEATING, P 81 271 3.3457
SHEPHERDSON, N 36 126 3.5000
BARRS, J 30 106 3.5333
CROM, S 117 421 3.5983
BOURNE, T 19 69 3.6316
ABELL, T 30 115 3.8333
Frequent Dealers (who have dealt at least 10 rounds):
Player Total Times Percent
Rounds Dealt Dealt
KEATING, P 918 81 8.8235
LODGE, T 1276 108 8.4640
CUNNINGHAM, D 1927 126 6.5387
ABELL, T 460 30 6.5217
SHEFLER, M 1769 109 6.1617
BARRS, J 502 30 5.9761
CROM, S 1992 117 5.8735
SCHULTZ, D 1437 77 5.3584
SAVAGE, T 2015 107 5.3102
CARSON, C 1717 88 5.1252
SHEPHERDSON, N 724 36 4.9724
HART, J 572 26 4.5455
HEIMERSON, R 1978 83 4.1962
EMERY, C 1438 58 4.0334
KORNELIS, H 553 21 3.7975
WIDDIS, D 1425 52 3.6491
SCOTT, W 1194 43 3.6013
STEVENS, G 495 15 3.0303
BOURNE, T 650 19 2.9231
MADNICK, J 711 16 2.2504
Number of D0's:
Player Number
of D0's
SHEFLER, M 11
SAVAGE, T 9
SCHULTZ, D 7
CARSON, C 6
WIDDIS, D 5
LODGE, T 5
KEATING, P 5
CUNNINGHAM, D 5
HEIMERSON, R 4
EMERY, C 4
MADNICK, J 3
HART, J 2
CROM, S 2
STEVENS, G 1
SHEPHERDSON, N 1
SCOTT, W 1
MORGAN, M 1
KORNELIS, H 1
BOURNE, T 1
BARRS, J 1
High-scoring players:
KEATING, P scored 11 in round 1869
HART, J scored 11 in round 491
CUNNINGHAM, D scored 11 in round 1630
CROM, S scored 11 in round 1853
WIDDIS, D scored 10 in round 1123
WELTZ, D scored 10 in round 1991
SHEFLER, M scored 10 in round 1212
SCOTT, W scored 10 in round 937
SAVAGE, T scored 10 in round 393
LODGE, T scored 10 in round 1038
HEIMERSON, R scored 10 in round 1763
CARSON, C scored 10 in round 2046
High-scoring dealers:
CARSON, C scored 12 in round 342
CROM, S scored 11 in round 62
WELTZ, D scored 10 in round 2038
SCOTT, W scored 10 in round 878
EMERY, C scored 10 in round 1838
ABELL, T scored 10 in round 1998
Attendance
Gold attendance pin for SAVAGE, T has played in 2015 rounds.
Silver attendance pin for CROM, S has played in 1992 rounds.
Bronze attendance pin for HEIMERSON, R has played in 1978 rounds.
Includes all who played at least 25 rounds
Average Scores:
Player Rounds Total Average
Played Score Score
KEATING, P 837 2482 2.9654
LODGE, T 1168 3071 2.6293
CUNNINGHAM, D 1801 4640 2.5763
HEIMERSON, R 1895 4638 2.4475
BARRS, J 472 1122 2.3771
MORGAN, M 46 108 2.3478
CARSON, C 1629 3790 2.3266
SCHULTZ, D 1360 3123 2.2963
CROM, S 1875 4217 2.2491
SHEFLER, M 1660 3719 2.2404
ABELL, T 430 947 2.2023
SAVAGE, T 1908 4190 2.1960
HART, J 546 1159 2.1227
EMERY, C 1380 2798 2.0275
SCOTT, W 1151 2170 1.8853
SHEPHERDSON, N 688 1244 1.8081
BOURNE, T 631 1107 1.7544
WIDDIS, D 1373 2327 1.6948
STEVENS, G 480 792 1.6500
WELTZ, D 155 248 1.6000
MADNICK, J 695 1082 1.5568
KORNELIS, H 532 784 1.4737
Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
BARRS, J 472 163 34.5339
HEIMERSON, R 1895 545 28.7599
KEATING, P 837 201 24.0143
CUNNINGHAM, D 1801 369 20.4886
LODGE, T 1168 231 19.7774
ABELL, T 430 77 17.9070
MORGAN, M 46 8 17.3913
SHEFLER, M 1660 234 14.0964
SAVAGE, T 1908 264 13.8365
SCOTT, W 1151 158 13.7272
CROM, S 1875 251 13.3867
SCHULTZ, D 1360 177 13.0147
WIDDIS, D 1373 176 12.8186
SHEPHERDSON, N 688 83 12.0640
CARSON, C 1629 182 11.1725
MADNICK, J 695 75 10.7914
BOURNE, T 631 67 10.6181
STEVENS, G 480 50 10.4167
KORNELIS, H 532 51 9.5865
WELTZ, D 155 14 9.0323
EMERY, C 1380 123 8.9130
HART, J 546 38 6.9597
Knows Da Woids:
Player Rounds Times Percent
Played DQ DQ
BARRS, J 472 124 26.2712
LODGE, T 1168 55 4.7089
SHEFLER, M 1660 45 2.7108
KEATING, P 837 22 2.6284
WIDDIS, D 1373 33 2.4035
BOURNE, T 631 15 2.3772
HEIMERSON, R 1895 45 2.3747
HART, J 546 12 2.1978
CROM, S 1875 41 2.1867
MORGAN, M 46 1 2.1739
SAVAGE, T 1908 32 1.6771
KORNELIS, H 532 6 1.1278
CUNNINGHAM, D 1801 19 1.0550
SCHULTZ, D 1360 12 0.8824
SCOTT, W 1151 10 0.8688
CARSON, C 1629 11 0.6753
WELTZ, D 155 1 0.6452
STEVENS, G 480 3 0.6250
SHEPHERDSON, N 688 4 0.5814
EMERY, C 1380 7 0.5072
ABELL, T 430 2 0.4651
MADNICK, J 695 1 0.1439
Trickiest Dealers (who have dealt at least 10 rounds):
Player Dealer Rounds Average
Score Dealt Score
HART, J 26 73 2.8077
KORNELIS, H 21 59 2.8095
SCOTT, W 43 128 2.9767
WIDDIS, D 52 155 2.9808
SHEFLER, M 109 331 3.0367
MADNICK, J 16 49 3.0625
STEVENS, G 15 46 3.0667
SAVAGE, T 107 336 3.1402
HEIMERSON, R 83 263 3.1687
LODGE, T 108 346 3.2037
SCHULTZ, D 77 249 3.2338
EMERY, C 58 190 3.2759
CARSON, C 88 289 3.2841
CUNNINGHAM, D 126 420 3.3333
KEATING, P 81 271 3.3457
SHEPHERDSON, N 36 126 3.5000
BARRS, J 30 106 3.5333
CROM, S 117 421 3.5983
BOURNE, T 19 69 3.6316
ABELL, T 30 115 3.8333
Frequent Dealers (who have dealt at least 10 rounds):
Player Total Times Percent
Rounds Dealt Dealt
KEATING, P 918 81 8.8235
LODGE, T 1276 108 8.4640
CUNNINGHAM, D 1927 126 6.5387
ABELL, T 460 30 6.5217
SHEFLER, M 1769 109 6.1617
BARRS, J 502 30 5.9761
CROM, S 1992 117 5.8735
SCHULTZ, D 1437 77 5.3584
SAVAGE, T 2015 107 5.3102
CARSON, C 1717 88 5.1252
SHEPHERDSON, N 724 36 4.9724
HART, J 572 26 4.5455
HEIMERSON, R 1978 83 4.1962
EMERY, C 1438 58 4.0334
KORNELIS, H 553 21 3.7975
WIDDIS, D 1425 52 3.6491
SCOTT, W 1194 43 3.6013
STEVENS, G 495 15 3.0303
BOURNE, T 650 19 2.9231
MADNICK, J 711 16 2.2504
Number of D0's:
Player Number
of D0's
SHEFLER, M 11
SAVAGE, T 9
SCHULTZ, D 7
CARSON, C 6
WIDDIS, D 5
LODGE, T 5
KEATING, P 5
CUNNINGHAM, D 5
HEIMERSON, R 4
EMERY, C 4
MADNICK, J 3
HART, J 2
CROM, S 2
STEVENS, G 1
SHEPHERDSON, N 1
SCOTT, W 1
MORGAN, M 1
KORNELIS, H 1
BOURNE, T 1
BARRS, J 1
High-scoring players:
KEATING, P scored 11 in round 1869
HART, J scored 11 in round 491
CUNNINGHAM, D scored 11 in round 1630
CROM, S scored 11 in round 1853
WIDDIS, D scored 10 in round 1123
WELTZ, D scored 10 in round 1991
SHEFLER, M scored 10 in round 1212
SCOTT, W scored 10 in round 937
SAVAGE, T scored 10 in round 393
LODGE, T scored 10 in round 1038
HEIMERSON, R scored 10 in round 1763
CARSON, C scored 10 in round 2046
High-scoring dealers:
CARSON, C scored 12 in round 342
CROM, S scored 11 in round 62
WELTZ, D scored 10 in round 2038
SCOTT, W scored 10 in round 878
EMERY, C scored 10 in round 1838
ABELL, T scored 10 in round 1998
Attendance
Gold attendance pin for SAVAGE, T has played in 2015 rounds.
Silver attendance pin for CROM, S has played in 1992 rounds.
Bronze attendance pin for HEIMERSON, R has played in 1978 rounds.