PDA

View Full Version : Round 1950 statistics


mshefler
November 5th, 2008, 11:25 AM
Statistics Through Round 1950

Includes only those who played in the previous 25 rounds


Average Scores:
Player Rounds Total Average
Played Score Score
Keating, P. 766 2279 2.9752
Lodge, T. 1093 2885 2.6395
Cunningham, D. 1709 4439 2.5974
Heimerson, R. 1800 4441 2.4672
Barrs, J. 381 915 2.4016
Carson, C. 1541 3588 2.3284
Schultz, D. 1265 2932 2.3178
Crom, S. 1780 4041 2.2702
Shefler, M. 1566 3515 2.2446
Abell, T. 335 750 2.2388
Savage, T. 1816 4013 2.2098
Hart, J. 487 1037 2.1294
Emery, C. 1298 2623 2.0208
Scott, W. 1130 2136 1.8903
Shepherdson, N. 595 1079 1.8134
Bourne, T. 541 963 1.7800
Weltz, D. 59 103 1.7458
Widdis, D. 1279 2181 1.7052
Stevens, G. 384 642 1.6719
Hirst, B. 1071 1749 1.6331
Madnick, J. 599 947 1.5810
Kornelis, H. 502 721 1.4363


Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
Barrs, J. 381 135 35.4331
Heimerson, R. 1800 505 28.0556
Keating, P. 766 176 22.9765
Cunningham, D. 1709 346 20.2458
Lodge, T. 1093 215 19.6706
Abell, T. 335 57 17.0149
Shefler, M. 1566 218 13.9208
Scott, W. 1130 156 13.8053
Weltz, D. 59 8 13.5593
Savage, T. 1816 245 13.4912
Crom, S. 1780 235 13.2022
Schultz, D. 1265 160 12.6482
Widdis, D. 1279 161 12.5880
Shepherdson, N. 595 67 11.2605
Carson, C. 1541 173 11.2265
Bourne, T. 541 59 10.9057
Madnick, J. 599 65 10.8514
Stevens, G. 384 37 9.6354
Kornelis, H. 502 46 9.1633
Emery, C. 1298 111 8.5516
Hirst, B. 1071 83 7.7498
Hart, J. 487 34 6.9815


Knows Da Woids:
Player Rounds Total Percent
Played DQ DQ
Barrs, J. 381 88 23.0971
Lodge, T. 1093 54 4.9405
Keating, P. 766 22 2.8721
Bourne, T. 541 15 2.7726
Shefler, M. 1566 41 2.6181
Heimerson, R. 1800 45 2.5000
Widdis, D. 1279 31 2.4238
Hart, J. 487 11 2.2587
Crom, S. 1780 39 2.1910
Savage, T. 1816 30 1.6520
Kornelis, H. 502 6 1.1952
Hirst, B. 1071 12 1.1204
Cunningham, D. 1709 18 1.0532
Schultz, D. 1265 12 .9486
Scott, W. 1130 10 .8850
Stevens, G. 384 3 .7813
Carson, C. 1541 11 .7138
Shepherdson, N. 595 4 .6723
Emery, C. 1298 7 .5393
Abell, T. 335 1 .2985
Madnick, J. 599 1 .1669


Trickiest Dealers:
Player Rounds Dealer Average
Dealt Score Score
Hart, J. 20 57 2.8500
Shefler, M. 103 295 2.8641
Kornelis, H. 18 52 2.8889
Stevens, G. 11 32 2.9091
Scott, W. 43 128 2.9767
Madnick, J. 13 39 3.0000
Hirst, B. 30 90 3.0000
Widdis, D. 47 144 3.0638
Savage, T. 102 321 3.1471
Heimerson, R. 80 253 3.1625
Schultz, D. 72 236 3.2778
Lodge, T. 99 327 3.3030
Cunningham, D. 123 407 3.3089
Keating, P. 75 249 3.3200
Emery, C. 51 173 3.3922
Carson, C. 83 282 3.3976
Bourne, T. 18 62 3.4444
Weltz, D. 2 7 3.5000
Crom, S. 112 401 3.5804
Shepherdson, N. 34 122 3.5882
Barrs, J. 21 76 3.6190
Abell, T. 25 91 3.6400


Frequent Dealers:
Player Total Times Percent
Rounds Dealt Dealt
Keating, P. 841 75 8.9180
Lodge, T. 1192 99 8.3054
Abell, T. 360 25 6.9444
Cunningham, D. 1832 123 6.7140
Shefler, M. 1669 103 6.1714
Crom, S. 1892 112 5.9197
Shepherdson, N. 629 34 5.4054
Schultz, D. 1337 72 5.3852
Savage, T. 1918 102 5.3180
Barrs, J. 402 21 5.2239
Carson, C. 1624 83 5.1108
Heimerson, R. 1880 80 4.2553
Hart, J. 507 20 3.9448
Emery, C. 1349 51 3.7806
Scott, W. 1173 43 3.6658
Widdis, D. 1326 47 3.5445
Kornelis, H. 520 18 3.4615
Weltz, D. 61 2 3.2787
Bourne, T. 559 18 3.2200
Stevens, G. 395 11 2.7848
Hirst, B. 1101 30 2.7248
Madnick, J. 612 13 2.1242


Number of D0's:
Player Number
of D0's
Shefler, M. 11
Savage, T. 9
Schultz, D. 7
Cunningham, D. 5
Carson, C. 5
Widdis, D. 4
Keating, P. 4
Heimerson, R. 4
Madnick, J. 3
Lodge, T. 3
Hirst, B. 3
Emery, C. 3
Crom, S. 2
Stevens, G. 1
Shepherdson, N. 1
Scott, W. 1
Kornelis, H. 1
Hart, J. 1
Bourne, T. 1
Barrs, J. 1