mshefler
July 19th, 2005, 02:48 PM
Statistics Through Round 1625
Includes only those who played in the previous 25 rounds
Average Scores:
Player Rounds Total Average
Played Score Score
Keating, P. 583 1758 3.0154
Cunningham, D. 1420 3710 2.6127
Lodge, T. 841 2196 2.6112
Abell, T. 37 93 2.5135
Heimerson, R. 1489 3712 2.4929
Carson, C. 1249 2974 2.3811
Schultz, D. 961 2271 2.3632
Crom, S. 1479 3369 2.2779
Shefler, M. 1293 2925 2.2622
Savage, T. 1518 3362 2.2148
Barrs, J. 90 191 2.1222
Sterner, A. 160 331 2.0687
Marijke 191 391 2.0471
Emery, C. 1058 2136 2.0189
Scott, W. 858 1691 1.9709
Shepherdson, N. 325 593 1.8246
Bourne, T. 257 455 1.7704
Widdis, D. 970 1664 1.7155
Hirst, B. 776 1309 1.6869
Habberstad, W. 41 69 1.6829
Goran, L. 118 193 1.6356
Toll, D. 66 105 1.5909
Jordan, D. 1015 1563 1.5399
Stevens, G. 85 128 1.5059
Madnick, J. 286 423 1.4790
Kornelis, H. 370 537 1.4514
Kryvko, B. 322 464 1.4410
Mayer, C. 8 10 1.2500
Wetzstein, F. 377 393 1.0424
Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
Heimerson, R. 1489 384 25.7891
Barrs, J. 90 23 25.5556
Abell, T. 37 9 24.3243
Keating, P. 583 130 22.2985
Lodge, T. 841 152 18.0737
Cunningham, D. 1420 254 17.8873
Marijke 191 33 17.2775
Scott, W. 858 119 13.8695
Shefler, M. 1293 170 13.1477
Goran, L. 118 15 12.7119
Mayer, C. 8 1 12.5000
Savage, T. 1518 187 12.3188
Crom, S. 1479 182 12.3056
Schultz, D. 961 115 11.9667
Stevens, G. 85 10 11.7647
Widdis, D. 970 112 11.5464
Carson, C. 1249 141 11.2890
Bourne, T. 257 28 10.8949
Shepherdson, N. 325 33 10.1538
Jordan, D. 1015 102 10.0493
Madnick, J. 286 28 9.7902
Kryvko, B. 322 29 9.0062
Kornelis, H. 370 33 8.9189
Emery, C. 1058 84 7.9395
Hirst, B. 776 58 7.4742
Wetzstein, F. 377 20 5.3050
Habberstad, W. 41 1 2.4390
Knows Da Woids:
Player Rounds Total Percent
Played DQ DQ
Barrs, J. 90 18 20.0000
Lodge, T. 841 49 5.8264
Marijke 191 9 4.7120
Keating, P. 583 22 3.7736
Bourne, T. 257 9 3.5019
Heimerson, R. 1489 41 2.7535
Widdis, D. 970 26 2.6804
Shefler, M. 1293 32 2.4749
Stevens, G. 85 2 2.3529
Crom, S. 1479 32 2.1636
Savage, T. 1518 25 1.6469
Jordan, D. 1015 15 1.4778
Kornelis, H. 370 5 1.3514
Hirst, B. 776 9 1.1598
Cunningham, D. 1420 16 1.1268
Schultz, D. 961 10 1.0406
Scott, W. 858 8 .9324
Shepherdson, N. 325 3 .9231
Emery, C. 1058 7 .6616
Carson, C. 1249 8 .6405
Wetzstein, F. 377 1 .2653
Trickiest Dealers:
Player Rounds Dealer Average
Dealt Score Score
Kryvko, B. 1 1 1.0000
Abell, T. 1 2 2.0000
Goran, L. 2 4 2.0000
Marijke 9 19 2.1111
Hirst, B. 18 39 2.1667
Wetzstein, F. 2 5 2.5000
Shefler, M. 80 217 2.7125
Bourne, T. 7 19 2.7143
Kornelis, H. 13 36 2.7692
Scott, W. 36 104 2.8889
Savage, T. 81 242 2.9877
Habberstad, W. 1 3 3.0000
Barrs, J. 3 9 3.0000
Heimerson, R. 71 218 3.0704
Widdis, D. 33 102 3.0909
Emery, C. 44 142 3.2273
Lodge, T. 66 215 3.2576
Cunningham, D. 99 323 3.2626
Keating, P. 62 212 3.4194
Schultz, D. 61 211 3.4590
Carson, C. 61 217 3.5574
Shepherdson, N. 15 54 3.6000
Crom, S. 88 320 3.6364
Sterner, A. 3 11 3.6667
Jordan, D. 24 92 3.8333
Madnick, J. 7 31 4.4286
Frequent Dealers:
Player Total Times Percent
Rounds Dealt Dealt
Keating, P. 645 62 9.6124
Lodge, T. 907 66 7.2767
Cunningham, D. 1519 99 6.5174
Schultz, D. 1022 61 5.9687
Shefler, M. 1373 80 5.8267
Crom, S. 1567 88 5.6158
Savage, T. 1599 81 5.0657
Carson, C. 1310 61 4.6565
Heimerson, R. 1560 71 4.5513
Marijke 200 9 4.5000
Shepherdson, N. 340 15 4.4118
Scott, W. 894 36 4.0268
Emery, C. 1102 44 3.9927
Kornelis, H. 383 13 3.3943
Widdis, D. 1003 33 3.2901
Barrs, J. 93 3 3.2258
Bourne, T. 264 7 2.6515
Abell, T. 38 1 2.6316
Madnick, J. 293 7 2.3891
Habberstad, W. 42 1 2.3810
Jordan, D. 1039 24 2.3099
Hirst, B. 794 18 2.2670
Sterner, A. 163 3 1.8405
Goran, L. 120 2 1.6667
Wetzstein, F. 379 2 .5277
Kryvko, B. 323 1 .3096
Number of D0's:
Player Number
of D0's
Shefler, M. 10
Savage, T. 9
Schultz, D. 5
Heimerson, R. 4
Widdis, D. 3
Lodge, T. 3
Keating, P. 3
Cunningham, D. 3
Carson, C. 3
Marijke 2
Hirst, B. 2
Emery, C. 2
Crom, S. 2
Scott, W. 1
Kornelis, H. 1
Jordan, D. 1
Bourne, T. 1
Includes only those who played in the previous 25 rounds
Average Scores:
Player Rounds Total Average
Played Score Score
Keating, P. 583 1758 3.0154
Cunningham, D. 1420 3710 2.6127
Lodge, T. 841 2196 2.6112
Abell, T. 37 93 2.5135
Heimerson, R. 1489 3712 2.4929
Carson, C. 1249 2974 2.3811
Schultz, D. 961 2271 2.3632
Crom, S. 1479 3369 2.2779
Shefler, M. 1293 2925 2.2622
Savage, T. 1518 3362 2.2148
Barrs, J. 90 191 2.1222
Sterner, A. 160 331 2.0687
Marijke 191 391 2.0471
Emery, C. 1058 2136 2.0189
Scott, W. 858 1691 1.9709
Shepherdson, N. 325 593 1.8246
Bourne, T. 257 455 1.7704
Widdis, D. 970 1664 1.7155
Hirst, B. 776 1309 1.6869
Habberstad, W. 41 69 1.6829
Goran, L. 118 193 1.6356
Toll, D. 66 105 1.5909
Jordan, D. 1015 1563 1.5399
Stevens, G. 85 128 1.5059
Madnick, J. 286 423 1.4790
Kornelis, H. 370 537 1.4514
Kryvko, B. 322 464 1.4410
Mayer, C. 8 10 1.2500
Wetzstein, F. 377 393 1.0424
Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
Heimerson, R. 1489 384 25.7891
Barrs, J. 90 23 25.5556
Abell, T. 37 9 24.3243
Keating, P. 583 130 22.2985
Lodge, T. 841 152 18.0737
Cunningham, D. 1420 254 17.8873
Marijke 191 33 17.2775
Scott, W. 858 119 13.8695
Shefler, M. 1293 170 13.1477
Goran, L. 118 15 12.7119
Mayer, C. 8 1 12.5000
Savage, T. 1518 187 12.3188
Crom, S. 1479 182 12.3056
Schultz, D. 961 115 11.9667
Stevens, G. 85 10 11.7647
Widdis, D. 970 112 11.5464
Carson, C. 1249 141 11.2890
Bourne, T. 257 28 10.8949
Shepherdson, N. 325 33 10.1538
Jordan, D. 1015 102 10.0493
Madnick, J. 286 28 9.7902
Kryvko, B. 322 29 9.0062
Kornelis, H. 370 33 8.9189
Emery, C. 1058 84 7.9395
Hirst, B. 776 58 7.4742
Wetzstein, F. 377 20 5.3050
Habberstad, W. 41 1 2.4390
Knows Da Woids:
Player Rounds Total Percent
Played DQ DQ
Barrs, J. 90 18 20.0000
Lodge, T. 841 49 5.8264
Marijke 191 9 4.7120
Keating, P. 583 22 3.7736
Bourne, T. 257 9 3.5019
Heimerson, R. 1489 41 2.7535
Widdis, D. 970 26 2.6804
Shefler, M. 1293 32 2.4749
Stevens, G. 85 2 2.3529
Crom, S. 1479 32 2.1636
Savage, T. 1518 25 1.6469
Jordan, D. 1015 15 1.4778
Kornelis, H. 370 5 1.3514
Hirst, B. 776 9 1.1598
Cunningham, D. 1420 16 1.1268
Schultz, D. 961 10 1.0406
Scott, W. 858 8 .9324
Shepherdson, N. 325 3 .9231
Emery, C. 1058 7 .6616
Carson, C. 1249 8 .6405
Wetzstein, F. 377 1 .2653
Trickiest Dealers:
Player Rounds Dealer Average
Dealt Score Score
Kryvko, B. 1 1 1.0000
Abell, T. 1 2 2.0000
Goran, L. 2 4 2.0000
Marijke 9 19 2.1111
Hirst, B. 18 39 2.1667
Wetzstein, F. 2 5 2.5000
Shefler, M. 80 217 2.7125
Bourne, T. 7 19 2.7143
Kornelis, H. 13 36 2.7692
Scott, W. 36 104 2.8889
Savage, T. 81 242 2.9877
Habberstad, W. 1 3 3.0000
Barrs, J. 3 9 3.0000
Heimerson, R. 71 218 3.0704
Widdis, D. 33 102 3.0909
Emery, C. 44 142 3.2273
Lodge, T. 66 215 3.2576
Cunningham, D. 99 323 3.2626
Keating, P. 62 212 3.4194
Schultz, D. 61 211 3.4590
Carson, C. 61 217 3.5574
Shepherdson, N. 15 54 3.6000
Crom, S. 88 320 3.6364
Sterner, A. 3 11 3.6667
Jordan, D. 24 92 3.8333
Madnick, J. 7 31 4.4286
Frequent Dealers:
Player Total Times Percent
Rounds Dealt Dealt
Keating, P. 645 62 9.6124
Lodge, T. 907 66 7.2767
Cunningham, D. 1519 99 6.5174
Schultz, D. 1022 61 5.9687
Shefler, M. 1373 80 5.8267
Crom, S. 1567 88 5.6158
Savage, T. 1599 81 5.0657
Carson, C. 1310 61 4.6565
Heimerson, R. 1560 71 4.5513
Marijke 200 9 4.5000
Shepherdson, N. 340 15 4.4118
Scott, W. 894 36 4.0268
Emery, C. 1102 44 3.9927
Kornelis, H. 383 13 3.3943
Widdis, D. 1003 33 3.2901
Barrs, J. 93 3 3.2258
Bourne, T. 264 7 2.6515
Abell, T. 38 1 2.6316
Madnick, J. 293 7 2.3891
Habberstad, W. 42 1 2.3810
Jordan, D. 1039 24 2.3099
Hirst, B. 794 18 2.2670
Sterner, A. 163 3 1.8405
Goran, L. 120 2 1.6667
Wetzstein, F. 379 2 .5277
Kryvko, B. 323 1 .3096
Number of D0's:
Player Number
of D0's
Shefler, M. 10
Savage, T. 9
Schultz, D. 5
Heimerson, R. 4
Widdis, D. 3
Lodge, T. 3
Keating, P. 3
Cunningham, D. 3
Carson, C. 3
Marijke 2
Hirst, B. 2
Emery, C. 2
Crom, S. 2
Scott, W. 1
Kornelis, H. 1
Jordan, D. 1
Bourne, T. 1