PDA

View Full Version : Round 1900 statistics


mshefler
April 23rd, 2008, 04:02 PM
Statistics Through Round 1900

Includes only those who played in the previous 25 rounds


Average Scores:
Player Rounds Total Average
Played Score Score
Keating, P. 736 2202 2.9918
Lodge, T. 1052 2768 2.6312
Cunningham, D. 1663 4332 2.6049
Heimerson, R. 1754 4335 2.4715
Barrs, J. 332 813 2.4488
Carson, C. 1494 3508 2.3481
Schultz, D. 1217 2822 2.3188
Crom, S. 1733 3953 2.2810
Abell, T. 290 661 2.2793
Shefler, M. 1523 3409 2.2383
Savage, T. 1772 3930 2.2178
Hart, J. 460 985 2.1413
Emery, C. 1256 2542 2.0239
Scott, W. 1092 2067 1.8929
Shepherdson, N. 551 997 1.8094
Bourne, T. 497 893 1.7968
Widdis, D. 1232 2105 1.7086
Stevens, G. 335 556 1.6597
Hirst, B. 1030 1688 1.6388
Madnick, J. 550 880 1.6000
Weltz, D. 13 19 1.4615
Kornelis, H. 496 715 1.4415
Buchanan, E. 3 2 .6667


Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
Barrs, J. 332 118 35.5422
Buchanan, E. 3 1 33.3333
Heimerson, R. 1754 488 27.8221
Keating, P. 736 169 22.9620
Cunningham, D. 1663 333 20.0241
Lodge, T. 1052 200 19.0114
Abell, T. 290 51 17.5862
Shefler, M. 1523 211 13.8542
Scott, W. 1092 149 13.6447
Savage, T. 1772 237 13.3747
Crom, S. 1733 225 12.9833
Widdis, D. 1232 156 12.6623
Schultz, D. 1217 150 12.3254
Carson, C. 1494 169 11.3119
Bourne, T. 497 54 10.8652
Madnick, J. 550 59 10.7273
Shepherdson, N. 551 59 10.7078
Kornelis, H. 496 45 9.0726
Emery, C. 1256 106 8.4395
Stevens, G. 335 28 8.3582
Hirst, B. 1030 83 8.0583
Weltz, D. 13 1 7.6923
Hart, J. 460 33 7.1739


Knows Da Woids:
Player Rounds Total Percent
Played DQ DQ
Barrs, J. 332 72 21.6867
Lodge, T. 1052 54 5.1331
Keating, P. 736 22 2.9891
Bourne, T. 497 14 2.8169
Heimerson, R. 1754 45 2.5656
Shefler, M. 1523 39 2.5607
Widdis, D. 1232 30 2.4351
Hart, J. 460 11 2.3913
Crom, S. 1733 38 2.1927
Savage, T. 1772 29 1.6366
Kornelis, H. 496 6 1.2097
Hirst, B. 1030 12 1.1650
Cunningham, D. 1663 18 1.0824
Schultz, D. 1217 12 .9860
Scott, W. 1092 10 .9158
Stevens, G. 335 3 .8955
Shepherdson, N. 551 4 .7260
Carson, C. 1494 10 .6693
Emery, C. 1256 7 .5573
Abell, T. 290 1 .3448
Madnick, J. 550 1 .1818


Trickiest Dealers:
Player Rounds Dealer Average
Dealt Score Score
Hart, J. 18 48 2.6667
Stevens, G. 10 27 2.7000
Shefler, M. 98 277 2.8265
Kornelis, H. 18 52 2.8889
Scott, W. 42 122 2.9048
Madnick, J. 13 39 3.0000
Hirst, B. 30 90 3.0000
Heimerson, R. 78 242 3.1026
Savage, T. 98 309 3.1531
Widdis, D. 44 140 3.1818
Cunningham, D. 120 390 3.2500
Lodge, T. 93 305 3.2796
Schultz, D. 70 232 3.3143
Keating, P. 73 245 3.3562
Emery, C. 49 165 3.3673
Bourne, T. 18 62 3.4444
Carson, C. 81 281 3.4691
Barrs, J. 20 71 3.5500
Crom, S. 109 387 3.5505
Abell, T. 21 77 3.6667
Shepherdson, N. 29 111 3.8276
Weltz, D. 1 6 6.0000


Frequent Dealers:
Player Total Times Percent
Rounds Dealt Dealt
Keating, P. 809 73 9.0235
Lodge, T. 1145 93 8.1223
Weltz, D. 14 1 7.1429
Abell, T. 311 21 6.7524
Cunningham, D. 1783 120 6.7302
Shefler, M. 1621 98 6.0457
Crom, S. 1842 109 5.9175
Barrs, J. 352 20 5.6818
Schultz, D. 1287 70 5.4390
Savage, T. 1870 98 5.2406
Carson, C. 1575 81 5.1429
Shepherdson, N. 580 29 5.0000
Heimerson, R. 1832 78 4.2576
Hart, J. 478 18 3.7657
Emery, C. 1305 49 3.7548
Scott, W. 1134 42 3.7037
Kornelis, H. 514 18 3.5019
Bourne, T. 515 18 3.4951
Widdis, D. 1276 44 3.4483
Stevens, G. 345 10 2.8986
Hirst, B. 1060 30 2.8302
Madnick, J. 563 13 2.3091


Number of D0's:
Player Number
of D0's
Shefler, M. 10
Savage, T. 9
Schultz, D. 7
Cunningham, D. 5
Heimerson, R. 4
Carson, C. 4
Widdis, D. 3
Madnick, J. 3
Lodge, T. 3
Keating, P. 3
Hirst, B. 3
Emery, C. 3
Crom, S. 2
Stevens, G. 1
Scott, W. 1
Kornelis, H. 1
Hart, J. 1
Bourne, T. 1
Barrs, J. 1