PDA

View Full Version : Round 1804 rolling scores


mshefler
April 30th, 2007, 10:03 AM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 1800 1801 1802 1803 1804
------------------- ------- ------- ------- ------- ------- -------
Barrs, J................ 15 13 2* 3* 5* D 5 5
Heimerson, R............ 13 11 2 2* 1 6 2
Cunningham, D........... 13 13 D 2 1 5* 3* 4*
Stevens, G.............. 12 11 1 3 4 2 2
Shefler, M.............. 12 8 4 2 1 0 5*
-----------------------------------------------------------------------------
Carson, C............... 12 10 2 3* 3 2 2
Abell, T................ 12 6 6 D 4 2 0 4*
Bourne, T............... 11 9 2 5 3 0 1
Shepherdson, N.......... 10 7 3 2 2 3*
Scott, W................ 10 10 0 4 D 2 4 2
-----------------------------------------------------------------------------
Widdis, D............... 9 7 2 2 1 3* 1
Emery, C................ 8 7 1 2 2 0 3
Savage, T............... 7 7 0 3 2 2* 0
Hirst, B................ 7 7 0 1 0 6 D 4
Crom, S................. 7 5 2 2 0 3* 0
-----------------------------------------------------------------------------
Muths, R................ 6 4 2* 2* 0 0 2*
Madnick, J.............. 6 5 1 1 3 0 1
Keating, P.............. 6 6 6
Schultz, D.............. 4 4 0 2 1 1 0
Lodge, T................ 3 3 0 3* 0
-----------------------------------------------------------------------------
Kornelis, H............. 1 1 1
Selby, S................ 0 0 0

Dodi Schultz
April 30th, 2007, 02:33 PM
To whom it may concern: rolling scores for round 1804, posted by Mike,
received in good order. Like normal.

--Dodi

Judy G. Russell
April 30th, 2007, 05:31 PM
To whom it may concern: rolling scores for round 1804, posted by Mike, received in good order. Like normal.


FYI... Mike posts that at the Tapcis Forum and you get it via the mail link... (One of many reasons why keeping the link to the Forum is a Good Thing.)