PDA

View Full Version : Round 1619 rolling scores revised - Thanks Dodi.


mshefler
June 22nd, 2005, 05:14 PM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 1615 1616 1617 1618 1619
------------------- ------- ------- ------- ------- ------- -------
Schultz, D.............. 13 13 D 2 2 2 6 3
Heimerson, R............ 13 10 3 2* 5 0 3*
Barrs, J................ 13 12 DQ 1 5* DQ 4 2 DQ 1
Cunningham, D........... 12 9 3* 3 6 D 1
Stevens, G.............. 11 10 1 3 0 DQ 3 4*
-----------------------------------------------------------------------------
Goran, L................ 11 8 3 2 3 2 1
Crom, S................. 11 10 1 2 1 3 4
Kornelis, H............. 10 8 2 6 D 0 0 2
Abell, T................ 10 7 3 3* 0 1 3
Marijke................. 9 8 DQ 1 3 DQ 1 3 1
-----------------------------------------------------------------------------
Lodge, T................ 9 9 1 1 7 D 2
Shepherdson, N.......... 8 7 1 1 1 4* 1
Scott, W................ 8 8 3 3 2
Emery, C................ 8 8 3 3 2
Carson, C............... 8 4 4* D 3 0 3 1
-----------------------------------------------------------------------------
Madnick, J.............. 7 6 1 3 1 2 0
Hirst, B................ 7 5 2 2 0 3 0
Kryvko, B............... 6 6 0 1 2 1 2
Wetzstein, F............ 5 4 1 0 2 2 0
Shefler, M.............. 5 3 2 3 0
-----------------------------------------------------------------------------
Savage, T............... 5 4 1 0 0 1 3
Widdis, D............... 4 3 1 1 0 1 1
Toll, D................. 2 1 1 0 0 1
Keating, P.............. 2 2 2
Goran, D................ 1 1 1
-----------------------------------------------------------------------------
Bourne, T............... 1 0 1
Jordan, D............... 0 0 0 0

Dave Cunningham
June 22nd, 2005, 05:40 PM
Mike -- 2 points for me in 1619 still missing?

Dave