PDA

View Full Version : Round 1775 statistics


mshefler
January 10th, 2007, 10:04 AM
Statistics Through Round 1775

Includes only those who played in the previous 25 rounds


Average Scores:
Player Rounds Total Average
Played Score Score
Keating, P. 678 2031 2.9956
Lodge, T. 957 2526 2.6395
Cunningham, D. 1553 4066 2.6182
Heimerson, R. 1632 4056 2.4853
Abell, T. 173 427 2.4682
Danielson, B. 152 370 2.4342
Lance, K. 465 1120 2.4086
Barrs, J. 220 520 2.3636
Carson, C. 1385 3261 2.3545
Schultz, D. 1100 2585 2.3500
Crom, S. 1616 3685 2.2803
Shefler, M. 1420 3173 2.2345
Savage, T. 1653 3679 2.2257
Emery, C. 1159 2343 2.0216
Scott, W. 991 1920 1.9374
Muths, R. 89 171 1.9213
Shepherdson, N. 444 798 1.7973
Stone, B. 292 524 1.7945
Bourne, T. 387 689 1.7804
Widdis, D. 1110 1947 1.7541
Stevens, G. 218 363 1.6651
Hirst, B. 915 1513 1.6536
Madnick, J. 431 690 1.6009
Kornelis, H. 472 693 1.4682


Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
Muths, R. 89 54 60.6742
Barrs, J. 220 72 32.7273
Heimerson, R. 1632 443 27.1446
Keating, P. 678 155 22.8614
Danielson, B. 152 30 19.7368
Abell, T. 173 34 19.6532
Cunningham, D. 1553 299 19.2531
Lodge, T. 957 174 18.1818
Scott, W. 991 134 13.5217
Lance, K. 465 62 13.3333
Shefler, M. 1420 188 13.2394
Savage, T. 1653 209 12.6437
Crom, S. 1616 203 12.5619
Widdis, D. 1110 137 12.3423
Schultz, D. 1100 135 12.2727
Carson, C. 1385 154 11.1191
Bourne, T. 387 43 11.1111
Madnick, J. 431 47 10.9049
Shepherdson, N. 444 44 9.9099
Stevens, G. 218 20 9.1743
Kornelis, H. 472 42 8.8983
Emery, C. 1159 92 7.9379
Hirst, B. 915 72 7.8689
Stone, B. 292 22 7.5342


Knows Da Woids:
Player Rounds Total Percent
Played DQ DQ
Barrs, J. 220 43 19.5455
Lodge, T. 957 52 5.4336
Danielson, B. 152 6 3.9474
Keating, P. 678 22 3.2448
Bourne, T. 387 11 2.8424
Heimerson, R. 1632 43 2.6348
Widdis, D. 1110 28 2.5225
Shefler, M. 1420 34 2.3944
Crom, S. 1616 34 2.1040
Savage, T. 1653 26 1.5729
Stevens, G. 218 3 1.3761
Kornelis, H. 472 6 1.2712
Muths, R. 89 1 1.1236
Cunningham, D. 1553 17 1.0947
Hirst, B. 915 10 1.0929
Schultz, D. 1100 10 .9091
Shepherdson, N. 444 4 .9009
Lance, K. 465 4 .8602
Scott, W. 991 8 .8073
Carson, C. 1385 9 .6498
Emery, C. 1159 7 .6040
Abell, T. 173 1 .5780
Stone, B. 292 1 .3425


Trickiest Dealers:
Player Rounds Dealer Average
Dealt Score Score
Stevens, G. 5 8 1.6000
Hirst, B. 22 59 2.6818
Shefler, M. 88 246 2.7955
Kornelis, H. 17 49 2.8824
Scott, W. 40 119 2.9750
Bourne, T. 10 30 3.0000
Savage, T. 93 285 3.0645
Heimerson, R. 75 233 3.1067
Widdis, D. 42 135 3.2143
Emery, C. 46 148 3.2174
Lance, K. 38 124 3.2632
Lodge, T. 80 264 3.3000
Cunningham, D. 112 371 3.3125
Keating, P. 68 231 3.3971
Schultz, D. 67 230 3.4328
Barrs, J. 12 42 3.5000
Carson, C. 69 244 3.5362
Shepherdson, N. 22 78 3.5455
Madnick, J. 9 32 3.5556
Abell, T. 14 50 3.5714
Crom, S. 101 366 3.6238
Stone, B. 9 33 3.6667
Danielson, B. 8 31 3.8750


Frequent Dealers:
Player Total Times Percent
Rounds Dealt Dealt
Keating, P. 746 68 9.1153
Lodge, T. 1037 80 7.7146
Lance, K. 503 38 7.5547
Abell, T. 187 14 7.4866
Cunningham, D. 1665 112 6.7267
Crom, S. 1717 101 5.8824
Shefler, M. 1508 88 5.8355
Schultz, D. 1167 67 5.7412
Savage, T. 1746 93 5.3265
Barrs, J. 232 12 5.1724
Danielson, B. 160 8 5.0000
Carson, C. 1454 69 4.7455
Shepherdson, N. 466 22 4.7210
Heimerson, R. 1707 75 4.3937
Scott, W. 1031 40 3.8797
Emery, C. 1205 46 3.8174
Widdis, D. 1152 42 3.6458
Kornelis, H. 489 17 3.4765
Stone, B. 301 9 2.9900
Bourne, T. 397 10 2.5189
Hirst, B. 937 22 2.3479
Stevens, G. 223 5 2.2422
Madnick, J. 440 9 2.0455


Number of D0's:
Player Number
of D0's
Shefler, M. 10
Savage, T. 9
Schultz, D. 6
Heimerson, R. 4
Cunningham, D. 4
Widdis, D. 3
Lodge, T. 3
Lance, K. 3
Keating, P. 3
Emery, C. 3
Carson, C. 3
Hirst, B. 2
Crom, S. 2
Stevens, G. 1
Scott, W. 1
Madnick, J. 1
Kornelis, H. 1
Bourne, T. 1
Barrs, J. 1