PDA

View Full Version : Round 1746 rolling scores


mshefler
October 1st, 2006, 10:14 PM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 1742 1743 1744 1745 1746
------------------- ------- ------- ------- ------- ------- -------
Kornelis, H............. 14 11 3* 3 4* 4* 0
Crom, S................. 14 12 2 5 D 2 3* 4*
Carson, C............... 14 10 4* 2 1 3 4*
Lance, K................ 13 11 2 5 0 1 5
Abell, T................ 12 5 7* D 2 4 1 0
-----------------------------------------------------------------------------
Cunningham, D........... 11 10 1 3* 4 D 6 3
Shefler, M.............. 9 8 1 1 1 0 6
Scott, W................ 9 7 2 0 2 2 3
Savage, T............... 9 7 2 1 1 5* D 3
Madnick, J.............. 9 7 2 1 3 1 2
-----------------------------------------------------------------------------
Lodge, T................ 9 9 3 3 DQ 1 2
Hirst, B................ 9 9 D 5 1 3 4* 1
Heimerson, R............ 9 8 1 4 1 0 3*
Widdis, D............... 8 6 2* 1 1 3 1
Stone, B................ 8 5 3* 4 0 1 0
-----------------------------------------------------------------------------
Stevens, G.............. 8 7 1 0 3 3 1
Keating, P.............. 8 4 4 1 3*
Bourne, T............... 8 5 3 0 2* 3 0
Schultz, D.............. 6 5 1 1 3 1 0
Barrs, J................ 6 6 0 3* 3
-----------------------------------------------------------------------------
Shepherdson, N.......... 3 3 0 0 2 1
Muths, R................ 2 2 0 0 2*

Hugo Kornelis
October 2nd, 2006, 01:55 AM
> 5-Round 4-Rnd Round Round Round Round
> Round
> Player TOTAL 1742 1743 1744 1745
> 1746
> ------------------- ------- ------- ------- ------- ------- -------
> Kornelis, H............. 14 11 3* 3 4* 4*
> 0
(snip)

This is weird! It's not only the first time ever I'm first in the rolling
scores -- I managed to get to the top spot by scoring zero points!

Bizarre!

Best, Hugo

mshefler
October 2nd, 2006, 08:51 AM
> 5-Round 4-Rnd Round Round Round Round
> Round
> Player TOTAL 1742 1743 1744 1745
> 1746
> ------------------- ------- ------- ------- ------- ------- -------
> Kornelis, H............. 14 11 3* 3 4* 4*
> 0
(snip)

This is weird! It's not only the first time ever I'm first in the rolling
scores -- I managed to get to the top spot by scoring zero points!

Bizarre!

Best, Hugo
Well, if you want the deal that bad....