PDA

View Full Version : Round 1725 statistics


mshefler
July 15th, 2006, 10:14 PM
Statistics Through Round 1725

Includes only those who played in the previous 25 rounds


Average Scores:
Player Rounds Total Average
Played Score Score
Keating, P. 646 1960 3.0341
Lodge, T. 917 2404 2.6216
Cunningham, D. 1511 3948 2.6128
Heimerson, R. 1584 3939 2.4867
Abell, T. 128 313 2.4453
Carson, C. 1338 3159 2.3610
Schultz, D. 1052 2480 2.3574
Crom, S. 1571 3584 2.2813
Barrs, J. 180 406 2.2556
Shefler, M. 1379 3083 2.2357
Savage, T. 1607 3572 2.2228
Emery, C. 1133 2302 2.0318
Muths, R. 58 116 2.0000
Scott, W. 944 1858 1.9682
Shepherdson, N. 411 758 1.8443
Stone, B. 244 448 1.8361
Bourne, T. 346 620 1.7919
Widdis, D. 1063 1857 1.7469
Hirst, B. 867 1434 1.6540
Madnick, J. 381 606 1.5906
Stevens, G. 173 275 1.5896
Selby, S. 19 30 1.5789
Kornelis, H. 443 644 1.4537
Allen, R. 89 86 .9663


Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
Muths, R. 58 32 55.1724 !!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Barrs, J. 180 55 30.5556
Heimerson, R. 1584 424 26.7677
Selby, S. 19 5 26.3158
Keating, P. 646 151 23.3746
Cunningham, D. 1511 287 18.9940
Lodge, T. 917 162 17.6663
Abell, T. 128 21 16.4063
Scott, W. 944 130 13.7712
Shefler, M. 1379 180 13.0529
Savage, T. 1607 200 12.4455
Crom, S. 1571 193 12.2852
Schultz, D. 1052 127 12.0722
Widdis, D. 1063 128 12.0414
Bourne, T. 346 39 11.2717
Carson, C. 1338 149 11.1360
Madnick, J. 381 41 10.7612
Shepherdson, N. 411 41 9.9757
Stevens, G. 173 15 8.6705
Kornelis, H. 443 36 8.1264
Emery, C. 1133 89 7.8553
Hirst, B. 867 66 7.6125
Stone, B. 244 18 7.3770
Allen, R. 89 3 3.3708


Knows Da Woids:
Player Rounds Total Percent
Played DQ DQ
Barrs, J. 180 35 19.4444
Lodge, T. 917 50 5.4526
Selby, S. 19 1 5.2632
Keating, P. 646 22 3.4056
Bourne, T. 346 11 3.1792
Heimerson, R. 1584 43 2.7146
Widdis, D. 1063 28 2.6341
Shefler, M. 1379 34 2.4656
Crom, S. 1571 33 2.1006
Muths, R. 58 1 1.7241
Savage, T. 1607 25 1.5557
Stevens, G. 173 2 1.1561
Hirst, B. 867 10 1.1534
Kornelis, H. 443 5 1.1287
Cunningham, D. 1511 17 1.1251
Shepherdson, N. 411 4 .9732
Schultz, D. 1052 10 .9506
Scott, W. 944 8 .8475
Emery, C. 1133 7 .6178
Carson, C. 1338 8 .5979
Stone, B. 244 1 .4098


Trickiest Dealers:
Player Rounds Dealer Average
Dealt Score Score
Stevens, G. 3 5 1.6667
Hirst, B. 20 51 2.5500
Barrs, J. 7 19 2.7143
Shefler, M. 85 236 2.7765
Kornelis, H. 16 45 2.8125
Stone, B. 7 20 2.8571
Scott, W. 40 119 2.9750
Bourne, T. 9 27 3.0000
Savage, T. 90 274 3.0444
Heimerson, R. 73 223 3.0548
Cunningham, D. 106 340 3.2075
Emery, C. 46 148 3.2174
Widdis, D. 40 129 3.2250
Lodge, T. 74 242 3.2703
Keating, P. 67 228 3.4030
Schultz, D. 65 222 3.4154
Abell, T. 9 31 3.4444
Carson, C. 68 240 3.5294
Shepherdson, N. 22 78 3.5455
Madnick, J. 9 32 3.5556
Crom, S. 96 352 3.6667


Frequent Dealers:
Player Total Times Percent
Rounds Dealt Dealt
Keating, P. 713 67 9.3969
Lodge, T. 991 74 7.4672
Abell, T. 137 9 6.5693
Cunningham, D. 1617 106 6.5553
Schultz, D. 1117 65 5.8192
Shefler, M. 1464 85 5.8060
Crom, S. 1667 96 5.7588
Savage, T. 1697 90 5.3035
Shepherdson, N. 433 22 5.0808
Carson, C. 1406 68 4.8364
Heimerson, R. 1657 73 4.4056
Scott, W. 984 40 4.0650
Emery, C. 1179 46 3.9016
Barrs, J. 187 7 3.7433
Widdis, D. 1103 40 3.6265
Kornelis, H. 459 16 3.4858
Stone, B. 251 7 2.7888
Bourne, T. 355 9 2.5352
Madnick, J. 390 9 2.3077
Hirst, B. 887 20 2.2548
Stevens, G. 176 3 1.7045
Allen, R. 90 1 1.1111


Number of D0's:
Player Number
of D0's
Shefler, M. 10
Savage, T. 9
Schultz, D. 6
Heimerson, R. 4
Cunningham, D. 4
Widdis, D. 3
Lodge, T. 3
Keating, P. 3
Emery, C. 3
Carson, C. 3
Hirst, B. 2
Crom, S. 2
Scott, W. 1
Madnick, J. 1
Kornelis, H. 1
Bourne, T. 1
Barrs, J. 1
Allen, R. 1