PDA

View Full Version : Round 1700 statistics


mshefler
April 12th, 2006, 10:15 AM
Statistics Through Round 1700

Includes only those who played in the previous 25 rounds


Average Scores:
Player Rounds Total Average
Played Score Score
Keating, P. 630 1920 3.0476
Cunningham, D. 1486 3894 2.6205
Lodge, T. 896 2343 2.6150
Abell, T. 104 268 2.5769
Heimerson, R. 1559 3878 2.4875
Carson, C. 1315 3119 2.3719
Schultz, D. 1027 2422 2.3583
Crom, S. 1549 3520 2.2724
Shefler, M. 1357 3052 2.2491
Barrs, J. 157 351 2.2357
Savage, T. 1584 3524 2.2247
Emery, C. 1114 2257 2.0260
Scott, W. 926 1824 1.9698
Selby, S. 7 13 1.8571
Muths, R. 36 66 1.8333
Shepherdson, N. 393 715 1.8193
Bourne, T. 322 574 1.7826
Halman, L. 1141 2026 1.7756
Widdis, D. 1041 1808 1.7368
Hirst, B. 843 1403 1.6643
Madnick, J. 357 568 1.5910
Stevens, G. 148 235 1.5878
Kornelis, H. 425 619 1.4565
Allen, R. 86 86 1.0000
Mayer, C. 27 19 .7037


Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
Muths, R. 36 17 47.2222
Selby, S. 7 3 42.8571
Barrs, J. 157 46 29.2994
Heimerson, R. 1559 414 26.5555
Keating, P. 630 149 23.6508
Cunningham, D. 1486 278 18.7079
Lodge, T. 896 157 17.5223
Abell, T. 104 15 14.4231
Scott, W. 926 127 13.7149
Shefler, M. 1357 178 13.1172
Savage, T. 1584 200 12.6263
Crom, S. 1549 189 12.2014
Schultz, D. 1027 124 12.0740
Widdis, D. 1041 124 11.9116
Carson, C. 1315 147 11.1787
Madnick, J. 357 39 10.9244
Bourne, T. 322 35 10.8696
Shepherdson, N. 393 38 9.6692
Stevens, G. 148 14 9.4595
Kornelis, H. 425 35 8.2353
Emery, C. 1114 88 7.8995
Hirst, B. 843 63 7.4733
Halman, L. 1141 82 7.1867
Mayer, C. 27 1 3.7037
Allen, R. 86 3 3.4884


Knows Da Woids:
Player Rounds Total Percent
Played DQ DQ
Barrs, J. 157 31 19.7452
Selby, S. 7 1 14.2857
Lodge, T. 896 50 5.5804
Keating, P. 630 22 3.4921
Bourne, T. 322 11 3.4161
Muths, R. 36 1 2.7778
Heimerson, R. 1559 43 2.7582
Widdis, D. 1041 27 2.5937
Shefler, M. 1357 34 2.5055
Crom, S. 1549 33 2.1304
Savage, T. 1584 25 1.5783
Stevens, G. 148 2 1.3514
Hirst, B. 843 10 1.1862
Kornelis, H. 425 5 1.1765
Cunningham, D. 1486 17 1.1440
Shepherdson, N. 393 4 1.0178
Schultz, D. 1027 10 .9737
Scott, W. 926 8 .8639
Emery, C. 1114 7 .6284
Carson, C. 1315 8 .6084
Halman, L. 1141 4 .3506


Trickiest Dealers:
Player Rounds Dealer Average
Dealt Score Score
Stevens, G. 3 5 1.6667
Barrs, J. 5 12 2.4000
Hirst, B. 20 51 2.5500
Shefler, M. 84 232 2.7619
Kornelis, H. 16 45 2.8125
Scott, W. 39 117 3.0000
Savage, T. 88 266 3.0227
Heimerson, R. 73 223 3.0548
Bourne, T. 8 25 3.1250
Widdis, D. 37 116 3.1351
Cunningham, D. 106 340 3.2075
Emery, C. 46 148 3.2174
Lodge, T. 70 229 3.2714
Abell, T. 8 27 3.3750
Keating, P. 65 221 3.4000
Schultz, D. 65 222 3.4154
Shepherdson, N. 18 62 3.4444
Halman, L. 35 122 3.4857
Carson, C. 67 236 3.5224
Madnick, J. 9 32 3.5556
Crom, S. 93 340 3.6559


Frequent Dealers:
Player Total Times Percent
Rounds Dealt Dealt
Keating, P. 695 65 9.3525
Lodge, T. 966 70 7.2464
Abell, T. 112 8 7.1429
Cunningham, D. 1592 106 6.6583
Schultz, D. 1092 65 5.9524
Shefler, M. 1441 84 5.8293
Crom, S. 1642 93 5.6638
Savage, T. 1672 88 5.2632
Carson, C. 1382 67 4.8480
Heimerson, R. 1632 73 4.4730
Shepherdson, N. 411 18 4.3796
Scott, W. 965 39 4.0415
Emery, C. 1160 46 3.9655
Kornelis, H. 441 16 3.6281
Widdis, D. 1078 37 3.4323
Barrs, J. 162 5 3.0864
Halman, L. 1176 35 2.9762
Madnick, J. 366 9 2.4590
Bourne, T. 330 8 2.4242
Hirst, B. 863 20 2.3175
Stevens, G. 151 3 1.9868
Allen, R. 87 1 1.1494


Number of D0's:
Player Number
of D0's
Shefler, M. 10
Savage, T. 9
Schultz, D. 6
Heimerson, R. 4
Cunningham, D. 4
Widdis, D. 3
Lodge, T. 3
Keating, P. 3
Emery, C. 3
Carson, C. 3
Hirst, B. 2
Halman, L. 2
Crom, S. 2
Scott, W. 1
Madnick, J. 1
Kornelis, H. 1
Bourne, T. 1
Barrs, J. 1
Allen, R. 1