PDA

View Full Version : Round 1677 rolling scores


mshefler
January 19th, 2006, 09:12 AM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 1673 1674 1675 1676 1677
------------------- ------- ------- ------- ------- ------- -------
Widdis, D............... 14 9 5* D 4 4 4* 1
Cunningham, D........... 14 11 3 3 2 4* 2
Crom, S................. 13 10 3 2 3 4 1
Barrs, J................ 12 11 1 1 4* 3 3*
Shefler, M.............. 11 9 2 2 1 6 D 3
-----------------------------------------------------------------------------
Heimerson, R............ 11 11 D 2 3* 2 2* 4
Abell, T................ 11 10 1 2 7 D 3 1
Stevens, G.............. 10 7 3 4 D 2 3
Madnick, J.............. 10 9 1 2* 2 3 2
Schultz, D.............. 9 9 0 2* 2 1 4
-----------------------------------------------------------------------------
Emery, C................ 9 8 1 3 1 2 2
Carson, C............... 9 6 3 3* 2 1
Lodge, T................ 8 4 4 0 4
Shepherdson, N.......... 7 4 3 1 2* 0 DQ 1
Keating, P.............. 7 5 2 3 2
-----------------------------------------------------------------------------
Bourne, T............... 7 5 2* 3 2
Savage, T............... 6 4 2 1 1 1 1
Kornelis, H............. 6 6 2 0 2 2
Hirst, B................ 6 4 2 0 0 1 3*
Halman, L............... 6 6 0 0 0 2 4
-----------------------------------------------------------------------------
Scott, W................ 5 3 2 1 0 0 2
Muths, R................ 4 4 2 2*
Allen, R................ 4 2 2 1 0 1

Daniel B. Widdis
January 19th, 2006, 10:57 AM
On 1/19/06, mshefler <stamps (AT) salsgiver (DOT) com> wrote:
>
>
> Code:
> --------------------
> 5-Round 4-Rnd Round Round Round
> Round Round
> Player TOTAL 1673 1674 1675 1676
> 1677
> ------------------- ------- ------- ------- ------- -------
> -------
> Widdis, D............... 14 9 5* D 4 4 4*
> 1
> Cunningham, D........... 14 11 3 3 2 4*
> 2


Mike,

As a curiosity, how does your "rolling scores" software break ties? For any
number of ways I'd sort the list (alphabetical, 4-round rolling score, most
recent round score, total score, being a general all around nice guy) I'd
put Dave on the top.

--
Dan Widdis


[Non-text portions of this message have been removed]

Dave Cunningham
January 19th, 2006, 01:36 PM
IIRC he sorts on the first round included ...

Dave

mshefler
January 19th, 2006, 05:53 PM
It sorts by 5-round total, then in reverse alphabetic order by last name.

--Mike