PDA

View Full Version : [Dixonary] Round 2911 rolling scores


Mike Shefler
August 3rd, 2018, 09:57 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2907 2908 2909 2910
2911
------------------- ------- ------- ------- ------- -------
-------
Lodge, T................ 17 15 2* 2 3 5* 5
Naylor, S............... 15 9 6 D 3 3* 6* D 4
Cunningham, D........... 15 12 3 5* D 3 3 4*
Mallach, E.............. 12 8 4* 2 2* 4 0
Bourne, T............... 12 12 0 3 4* 2* 3
-----------------------------------------------------------------------------
Abell, T................ 10 8 2* 3* 0 1 4*
Carson, C............... 9 5 4* 2 2* 1
Shefler, M.............. 8 8 D 5 2 4 D 4 2*
Mcgill, R............... 8 4 4* 2 0 1 1
Barrs, J................ 7 5 2 2* 1 0 DQ 2
-----------------------------------------------------------------------------
Stevens, G.............. 6 5 1 1 1 1 2*
Hale, K................. 5 4 1 0 4 0
Widdis, D............... 4 4 0 0 2 1 1
Madnick, J.............. 4 2 2 0 1 0 1
Shepherdson, N.......... 2 2 2 0 DQ 0
-----------------------------------------------------------------------------
Dixon, S................ 1 1 1 DQ 0


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.