PDA

View Full Version : [Dixonary] Round 2909 rolling scores


Mike Shefler
July 25th, 2018, 01:05 PM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2905 2906 2907 2908
2909
------------------- ------- ------- ------- ------- -------
-------
Shefler, M.............. 17 12 5* 6* D 5 2 4
Carson, C............... 14 10 4* 4* 4* 2
Cunningham, D........... 13 12 1 4* 3 5* D 3
Bourne, T............... 12 9 3 2 0 3 4*
Barrs, J................ 11 8 3* 3* 2 2* 1
-----------------------------------------------------------------------------
Naylor, S............... 10 9 1 0 6 D 3 3*
Mallach, E.............. 10 10 D 5 2 4* 2 2*
Abell, T................ 10 7 3* 2* 2* 3* 0
Lodge, T................ 9 8 1 1 2* 2 3
Shepherdson, N.......... 8 7 1 5 2
-----------------------------------------------------------------------------
Madnick, J.............. 8 3 5 D 5 2 0 1
Stevens, G.............. 6 3 3* 0 1 1 1
Mcgill, R............... 6 6 0 0 4* 2 0
Hale, K................. 6 6 0 1 1 0 4
Dixon, S................ 3 2 1 1 1
-----------------------------------------------------------------------------
Widdis, D............... 2 2 0 0 0 2


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.