PDA

View Full Version : [Dixonary] Round 2901 rolling scores


Mike Shefler
June 20th, 2018, 08:19 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2897 2898 2899 2900
2901
------------------- ------- ------- ------- ------- -------
-------
Lodge, T................ 16 15 1 5* 0 2 8*
Naylor, S............... 13 10 3* 2 2 DQ 2 4
Hale, K................. 13 9 4* 2* 2 3* 2*
Barrs, J................ 13 11 2* 4 DQ 1 6*
Widdis, D............... 12 10 2 2 2 2* 4*
-----------------------------------------------------------------------------
Mallach, E.............. 10 8 2 5 D 2 2* 1
Cunningham, D........... 10 3 7* D 3 2 1 0
Madnick, J.............. 9 8 1 2 2* 2 2*
Carson, C............... 9 9 DQ 0 3 0 3* 3
Abell, T................ 9 5 4* 0 3* 2* 0
-----------------------------------------------------------------------------
Shefler, M.............. 7 7 D 5 1 1 1 4
Shepherdson, N.......... 6 4 2 0 4 D 6
Mcgill, R............... 6 4 2 2* 2 0 0
Stevens, G.............. 4 3 1 1 1 0 1
Bourne, T............... 3 1 2 0 1
-----------------------------------------------------------------------------
Kornelis, H............. 2 2 2
Dixon, S................ 2 2 0 2 D 4


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.