PDA

View Full Version : [Dixonary] Round 2899 rolling scores


Mike Shefler
June 10th, 2018, 10:44 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2895 2896 2897 2898
2899
------------------- ------- ------- ------- ------- -------
-------
Shefler, M.............. 13 9 4* 7* D 5 1 1
Naylor, S............... 13 12 1 5* 3* 2 2
Cunningham, D........... 13 9 4 D 5 7* D 3 2
Widdis, D............... 11 9 2* 3 2 2 2
Hale, K................. 11 11 0 3* 4* 2* 2
-----------------------------------------------------------------------------
Barrs, J................ 11 11 D 7 4* 2* 4 DQ 1
Shepherdson, N.......... 10 6 4* 0 2 0 4
Mallach, E.............. 10 8 2* 1 2 5 D 2
Lodge, T................ 10 7 3* 1 1 5* 0
Abell, T................ 9 9 0 2* 4* 0 3*
-----------------------------------------------------------------------------
Mcgill, R............... 8 8 0 2 2 2* 2
Madnick, J.............. 8 6 2 1 1 2 2*
Carson, C............... 8 3 5* DQ 0 3 0
Bourne, T............... 6 2 4* 0 2
Dixon, S................ 4 0 4 0
-----------------------------------------------------------------------------
Stevens, G.............. 3 3 0 0 1 1 1


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.