PDA

View Full Version : [Dixonary] Round 2894 rolling scores


Mike Shefler
May 19th, 2018, 09:32 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2890 2891 2892 2893
2894
------------------- ------- ------- ------- ------- -------
-------
Barrs, J................ 14 12 DQ 2 3* 2* DQ 2 5*
Shefler, M.............. 13 9 4* D 2 4* 3 2
Mallach, E.............. 13 11 2 0 8* D 2 3*
Lodge, T................ 12 10 2 5 1 0 4
Cunningham, D........... 12 11 1 7* D 3 3* 1
-----------------------------------------------------------------------------
Stevens, G.............. 9 6 3* 3 2 0 1
Naylor, S............... 9 6 3 1 2 2 1
Mcgill, R............... 9 9 0 3 0 3 3
Bourne, T............... 9 2 7* 1 1 0
Shepherdson, N.......... 8 8 D 3 2 1 5* D 5
-----------------------------------------------------------------------------
Madnick, J.............. 7 5 2 0 1 1 3*
Widdis, D............... 6 5 1 0 1 1 3*
Hale, K................. 6 5 1 0 3 0 2
Carson, C............... 6 6 1 1 1 3*
Abell, T................ 5 5 0 3 2
-----------------------------------------------------------------------------
Dixon, S................ 1 0 1 0


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.