PDA

View Full Version : [Dixonary] Round 2890 rolling scores


Mike Shefler
May 1st, 2018, 10:16 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2886 2887 2888 2889
2890
------------------- ------- ------- ------- ------- -------
-------
Bourne, T............... 19 18 1 2 4 5 7*
Shefler, M.............. 14 12 DQ 2 4* 1 3 4*
Barrs, J................ 13 11 2 3* 5* 1 DQ 2
Naylor, S............... 12 8 4 D 2 5 D 1 3
Widdis, D............... 11 8 3* 3 0 4* 1
-----------------------------------------------------------------------------
Mallach, E.............. 11 10 1 4 D 1 4 2
Shepherdson, N.......... 8 8 0 1 1 6 D 3
Lodge, T................ 8 8 D 2 1 3 2 2
Carson, C............... 7 5 2 2 2 1
Madnick, J.............. 6 5 1 1 1 1 2
-----------------------------------------------------------------------------
Stevens, G.............. 5 4 1 1 0 0 3*
Dixon, S................ 3 3 2 1
Abell, T................ 3 1 2* 1 0 0
Mcgill, R............... 2 1 1 0 1 0 0
Hale, K................. 2 2 0 1 0 0 1
-----------------------------------------------------------------------------
Cunningham, D........... 1 1 0 1


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.