PDA

View Full Version : [Dixonary] Round 2886 rolling scores corrected


Mike Shefler
April 15th, 2018, 11:43 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2882 2883 2884 2885
2886
------------------- ------- ------- ------- ------- -------
-------
Widdis, D............... 13 13 6* D 6 4* 3*
Bourne, T............... 13 10 3* 4* 5* D 7 1
Barrs, J................ 13 11 2 DQ 3 3* 3* 2
Mallach, E.............. 11 9 2 0 5* 3* 1
Abell, T................ 11 6 5 D 2 1 3 2*
-----------------------------------------------------------------------------
Carson, C............... 10 10 1 3* 4* 2
Naylor, S............... 9 8 1 0 1 3 4
Lodge, T................ 9 9 3 1 5* D 2
Hale, K................. 9 8 1 1 4* 3 0
Stevens, G.............. 7 6 1 2 3* 0 1
-----------------------------------------------------------------------------
Shepherdson, N.......... 6 2 4 2 0 0
Shefler, M.............. 6 6 0 2 2 0 DQ 2
Madnick, J.............. 6 3 3* 0 0 2* 1
Mcgill, R............... 5 5 0 0 2 2 1
Dixon, S................ 5 3 2 3*
-----------------------------------------------------------------------------
Cunningham, D........... 0 0 D 2


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.