PDA

View Full Version : [Dixonary] Round 2874 rolling scores


Mike Shefler
February 27th, 2018, 10:13 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2870 2871 2872 2873
2874
------------------- ------- ------- ------- ------- -------
-------
Lodge, T................ 19 9 10* D 4 4 4 1
Mallach, E.............. 15 14 1 5 1 4 DQ 4
Barrs, J................ 13 7 6* 2* 0 3 DQ 2
Widdis, D............... 12 11 1 2 3 6
Shefler, M.............. 11 10 1 2 5 D 0 3*
-----------------------------------------------------------------------------
Carson, C............... 10 10 2 3 5 D 1
Abell, T................ 9 7 2 4* 2* 0 1
Hale, K................. 8 8 D 2 0 5* 3 0
Cunningham, D........... 8 8 0 6* D 2 0 2
Madnick, J.............. 7 7 0 3 1 0 3
-----------------------------------------------------------------------------
Naylor, S............... 6 5 1 0 1 4 0
Bourne, T............... 4 4 0 2* 0 2
Stevens, G.............. 2 2 0 0 2 0 0
Shepherdson, N.......... 1 1 0 1
Mcgill, R............... 0 0 0 0
-----------------------------------------------------------------------------


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.