PDA

View Full Version : [Dixonary] Round 2864 rolling scores


Mike Shefler
January 15th, 2018, 08:21 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2860 2861 2862 2863
2864
------------------- ------- ------- ------- ------- -------
-------
Barrs, J................ 17 12 5* 7* D 1 5*
Shefler, M.............. 13 10 3 3* 3 1 3*
Lodge, T................ 12 10 2* 6 D 2 3 1
Carson, C............... 12 9 3 2 1 2 4
Naylor, S............... 10 6 4 D 2 2 1 3*
-----------------------------------------------------------------------------
Hale, K................. 10 8 2 1 1 4 2*
Madnick, J.............. 9 7 2 1 4 2 0
Abell, T................ 9 7 2 0 1 6 D 5
Widdis, D............... 8 7 1 5 2 0
Stevens, G.............. 7 7 0 1 2 0 4*
-----------------------------------------------------------------------------
Mcgill, R............... 7 7 0 0 2* 5
Cunningham, D........... 7 4 3 0 3 1
Mallach, E.............. 6 6 D 2 2 4* 0 0
Bourne, T............... 5 5 0 0 2 1 2
Kornelis, H............. 3 3 3*
-----------------------------------------------------------------------------
Shepherdson, N.......... 2 1 1 0 1


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.