PDA

View Full Version : [Dixonary] Round 2862 rolling scores


Mike Shefler
January 6th, 2018, 12:24 PM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2858 2859 2860 2861
2862
------------------- ------- ------- ------- ------- -------
-------
Barrs, J................ 19 13 6 DQ 1 5* 7*
Shefler, M.............. 16 13 3 4 3 3* 3
Lodge, T................ 16 8 8* D 3 2* 6 D 2
Madnick, J.............. 13 8 5* 1 2 1 4
Carson, C............... 13 8 5* 2 3 2 1
-----------------------------------------------------------------------------
Mallach, E.............. 12 12 D 6 6* D 2 2 4*
Naylor, S............... 9 9 0 3* 4 D 2 2
Cunningham, D........... 9 4 5* 1 3 0
Abell, T................ 9 6 3* 3* 2 0 1
Widdis, D............... 8 8 0 1 5 2
-----------------------------------------------------------------------------
Stevens, G.............. 6 5 1 2 0 1 2
Hale, K................. 5 4 1 0 2 1 1
Bourne, T............... 5 2 3* 0 0 0 2
Shepherdson, N.......... 3 2 1 1 0 1
Kornelis, H............. 3 3 3*
-----------------------------------------------------------------------------
Mcgill, R............... 2 2 0 2 0 0


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.