PDA

View Full Version : [Dixonary] Round 2860 rolling scores


Mike Shefler
December 27th, 2017, 03:08 PM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2856 2857 2858 2859
2860
------------------- ------- ------- ------- ------- -------
-------
Lodge, T................ 18 10 8 D 1 8* D 3 2*
Barrs, J................ 18 14 4 2 6 DQ 1 5*
Carson, C............... 15 13 2 3 5* 2 3
Shefler, M.............. 13 13 D 0 3 3 4 3
Mallach, E.............. 11 10 1 4 D 6 6* D 2
-----------------------------------------------------------------------------
Madnick, J.............. 11 11 0 3 5* 1 2
Naylor, S............... 10 9 1 2 0 3* 4
Cunningham, D........... 10 9 1 0 5* 1 3
Bourne, T............... 8 4 4 1 3* 0 0
Abell, T................ 8 8 0 3* 3* 2
-----------------------------------------------------------------------------
Hale, K................. 7 6 1 3 1 0 2
Widdis, D............... 5 5 4* 0 1
Stevens, G.............. 5 3 2 0 1 2 0
Shepherdson, N.......... 2 2 1 1
Mcgill, R............... 2 2 0 2 0
-----------------------------------------------------------------------------


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.