PDA

View Full Version : [Dixonary] Round 2850 rolling scores


Mike Shefler
November 15th, 2017, 08:41 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2846 2847 2848 2849
2850
------------------- ------- ------- ------- ------- -------
-------
Barrs, J................ 12 12 DQ 0 8* D 0 2* 2*
Naylor, S............... 11 5 6 D 3 3 D 2 2*
Madnick, J.............. 11 11 0 4 2 3 2
Bourne, T............... 11 11 D 0 0 2 4 5
Abell, T................ 11 7 4 2* 2 0 3
-----------------------------------------------------------------------------
Shefler, M.............. 10 7 3 2 2 0 3*
Mcgill, R............... 10 8 2 3 2 1 2*
Lodge, T................ 9 7 2 1 1 5 D 5
Cunningham, D........... 8 8 DQ 0 2* 4* 2
Hale, K................. 7 6 1 1 2 0 3
-----------------------------------------------------------------------------
Widdis, D............... 6 5 1 2 1 1 1
Mallach, E.............. 6 5 1 3 1 1 0
Carson, C............... 6 6 0 0 2 0 4*
Stevens, G.............. 3 3 0 0 0 3 0
Shepherdson, N.......... 3 3 3
-----------------------------------------------------------------------------
Graham, S............... 2 2 2 0


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.