PDA

View Full Version : [Dixonary] Round 2846 rolling scores


Mike Shefler
October 31st, 2017, 08:37 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2842 2843 2844 2845
2846
------------------- ------- ------- ------- ------- -------
-------
Bourne, T............... 15 13 2* 9* D 2 4 D 0
Abell, T................ 14 11 3* 1 2* 4 4
Shefler, M.............. 13 10 3* 2 5 D 0 3
Naylor, S............... 11 10 1 1 0 3 6
Mallach, E.............. 10 5 5 D 5 3 1 1
-----------------------------------------------------------------------------
Lodge, T................ 10 6 4* 0 3 1 2
Shepherdson, N.......... 8 8 2* 4 2
Barrs, J................ 8 6 2* 2* 3* 1 DQ 0
Hale, K................. 7 7 3 3 0 1
Carson, C............... 6 4 2 0 1 3 0
-----------------------------------------------------------------------------
Mcgill, R............... 5 5 2* 0 1 2
Cunningham, D........... 5 5 5 DQ 0
Widdis, D............... 3 3 D 6 2* 0 1
Stevens, G.............. 3 3 0 1 2 0 0
Madnick, J.............. 3 1 2* 1 0 0 0
-----------------------------------------------------------------------------


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.