PDA

View Full Version : [Dixonary] Round 2828 rolling scores


Mike Shefler
August 24th, 2017, 04:04 PM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2824 2825 2826 2827
2828
------------------- ------- ------- ------- ------- -------
-------
Lodge, T................ 15 8 7* D 2 1 2 5*
Cunningham, D........... 13 8 5* 3* 1 2 2*
Shefler, M.............. 12 10 2 1 5 D 1 4*
Carson, C............... 11 9 2 1 1 2 5
Madnick, J.............. 10 8 2* 0 1 7* D 4
-----------------------------------------------------------------------------
Abell, T................ 8 7 1 6 D 1 1 0
Widdis, D............... 7 7 0 2 2 1 2*
Mallach, E.............. 7 7 0 5 1 0 DQ 1
Hale, K................. 7 6 1 0 3 3 DQ 0
Barrs, J................ 6 6 D 4 4* 2* 0 DQ 0
-----------------------------------------------------------------------------
Shepherdson, N.......... 5 2 3* 0 2
Stevens, G.............. 4 3 1 1 2 0 0
Naylor, S............... 4 4 1 1 1 1
Bourne, T............... 0 0 0


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.

Judy Madnick
August 24th, 2017, 04:16 PM
BTW, if I forgot to mention this, I had two DQs when I posted the new word (that part I shared), and the third DQ came after voting began. If I had had the third DQ originally, I would have found a new word. I knew I had taken a chance moving forward with two DQs, so...sorry!

Judy

"Life is what happens to you while you're busy making other plans."




Original message
From: "Mike Shefler" <stamps (AT) salsgiver (DOT) com>
To: dixonary (AT) googlegroups (DOT) com;
Dated: 8/24/2017 5:04:16 PM
Subject: [Dixonary] Round 2828 rolling scores



5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2824 2825 2826 2827 2828
------------------- ------- ------- ------- ------- ------- -------
Lodge, T................ 15 8 7* D 2 1 2 5*
Cunningham, D........... 13 8 5* 3* 1 2 2*
Shefler, M.............. 12 10 2 1 5 D 1 4*
Carson, C............... 11 9 2 1 1 2 5
Madnick, J.............. 10 8 2* 0 1 7* D 4
-----------------------------------------------------------------------------
Abell, T................ 8 7 1 6 D 1 1 0
Widdis, D............... 7 7 0 2 2 1 2*
Mallach, E.............. 7 7 0 5 1 0 DQ 1
Hale, K................. 7 6 1 0 3 3 DQ 0
Barrs, J................ 6 6 D 4 4* 2* 0 DQ 0
-----------------------------------------------------------------------------
Shepherdson, N.......... 5 2 3* 0 2
Stevens, G.............. 4 3 1 1 2 0 0
Naylor, S............... 4 4 1 1 1 1
Bourne, T............... 0 0 0



--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.

--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.