PDA

View Full Version : [Dixonary] Round 2815 rolling scores


Mike Shefler
July 7th, 2017, 11:46 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2811 2812 2813 2814
2815
------------------- ------- ------- ------- ------- -------
-------
Madnick, J.............. 17 12 5 3* 3 3* 3*
Mallach, E.............. 15 13 2 7 3* 2 DQ 1
Naylor, S............... 14 7 7 D 3 3 1 3*
Barrs, J................ 14 13 1 9* D 6 3 1
Cunningham, D........... 13 9 4* 2 5* D 3 2
-----------------------------------------------------------------------------
Bourne, T............... 9 9 0 0 4 2 3
Stevens, G.............. 7 5 2 1 1 3 D 2
Widdis, D............... 6 6 0 3* 1 2 0
Hale, K................. 6 4 2* 0 0 2 2
Abell, T................ 6 6 0 1 2* 0 3
-----------------------------------------------------------------------------
Carson, C............... 5 3 2 0 3*
Shepherdson, N.......... 4 4 1 1 2
Shefler, M.............. 4 3 1 0 2* 1
Lodge, T................ 4 4 D 2 1 2 1 0
Kornelis, H............. 4 4 3* 1
-----------------------------------------------------------------------------
Graham, L............... 4 4 0 4*
Chapple, D.............. 2 2 2*


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.

Judy Madnick
July 7th, 2017, 12:04 PM
Wow! I went from last place to first place...for now. And I didn't have to deal to get there!

Judy



Original message
From: "Mike Shefler" <stamps (AT) salsgiver (DOT) com>
To: dixonary (AT) googlegroups (DOT) com;
Dated: 7/7/2017 12:46:35 PM
Subject: [Dixonary] Round 2815 rolling scores



5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2811 2812 2813 2814 2815
------------------- ------- ------- ------- ------- ------- -------
Madnick, J.............. 17 12 5 3* 3 3* 3*
Mallach, E.............. 15 13 2 7 3* 2 DQ 1
Naylor, S............... 14 7 7 D 3 3 1 3*
Barrs, J................ 14 13 1 9* D 6 3 1
Cunningham, D........... 13 9 4* 2 5* D 3 2
-----------------------------------------------------------------------------
Bourne, T............... 9 9 0 0 4 2 3
Stevens, G.............. 7 5 2 1 1 3 D 2
Widdis, D............... 6 6 0 3* 1 2 0
Hale, K................. 6 4 2* 0 0 2 2
Abell, T................ 6 6 0 1 2* 0 3
-----------------------------------------------------------------------------
Carson, C............... 5 3 2 0 3*
Shepherdson, N.......... 4 4 1 1 2
Shefler, M.............. 4 3 1 0 2* 1
Lodge, T................ 4 4 D 2 1 2 1 0
Kornelis, H............. 4 4 3* 1
-----------------------------------------------------------------------------
Graham, L............... 4 4 0 4*
Chapple, D.............. 2 2 2*


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.

--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.