PDA

View Full Version : [Dixonary] Round 2811 rolling scores


Mike Shefler
June 20th, 2017, 10:00 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2807 2808 2809 2810
2811
------------------- ------- ------- ------- ------- -------
-------
Naylor, S............... 18 13 5* 3 1 2 7
Mallach, E.............. 16 12 4* 3* 6 1 2
Shefler, M.............. 13 11 2 3* 3 4 1
Lodge, T................ 13 13 D 3 2 4* 7* D 2
Barrs, J................ 13 10 3* DQ 1 4* 4* 1
-----------------------------------------------------------------------------
Cunningham, D........... 12 6 6 D 2 2 0 4*
Carson, C............... 10 8 2 4 D 4 2 2
Abell, T................ 10 7 3 2 2* 3* 0
Widdis, D............... 9 9 0 0 9* D 3 0
Stevens, G.............. 7 7 0 2 1 2 2
-----------------------------------------------------------------------------
Madnick, J.............. 6 6 0 0 0 1 5
Hale, K................. 5 5 0 2 0 1 2*
Shepherdson, N.......... 2 2 1 0 1
Bourne, T............... 2 2 1 0 1 0
Graham, S............... 0 0 0
-----------------------------------------------------------------------------
Graham, L............... 0 0 0


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.