PDA

View Full Version : [Dixonary] Round 2808 rolling scores


Mike Shefler
June 11th, 2017, 03:38 PM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2804 2805 2806 2807
2808
------------------- ------- ------- ------- ------- -------
-------
Shefler, M.............. 11 9 DQ 2 4* D 0 2 3*
Lodge, T................ 11 6 5* D 3 4 D 3 2
Naylor, S............... 10 10 0 0 2 5* 3
Cunningham, D........... 10 7 3 0 1 6 D 2
Abell, T................ 10 9 1 3 1 3 2
-----------------------------------------------------------------------------
Mallach, E.............. 9 9 0 1 1 4* 3*
Stevens, G.............. 8 5 3* 0 3 0 2
Widdis, D............... 7 3 DQ 2 2 1 0 0
Hale, K................. 7 7 D 2 4* 1 0 2
Carson, C............... 7 7 1 2 4
-----------------------------------------------------------------------------
Bourne, T............... 7 6 1 4* 1 1
Barrs, J................ 7 7 DQ 0 2 1 3* DQ 1
Graham, L............... 3 2 1 2 0
Shepherdson, N.......... 2 2 1 1
Madnick, J.............. 1 1 0 0 1 0 0
-----------------------------------------------------------------------------


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.