PDA

View Full Version : [Dixonary] Round 2807 rolling scores


Mike Shefler
June 5th, 2017, 02:27 PM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2803 2804 2805 2806
2807
------------------- ------- ------- ------- ------- -------
-------
Cunningham, D........... 13 10 3* 3 0 1 6
Shefler, M.............. 12 8 4* DQ 2 4* D 0 2
Widdis, D............... 11 5 4* DQ 2 2 1 0
Lodge, T................ 11 9 2* 5* D 3 4 D 3
Abell, T................ 10 8 2* 1 3 1 3
-----------------------------------------------------------------------------
Naylor, S............... 9 7 2* 0 0 2 5*
Mallach, E.............. 9 6 3 0 1 1 4*
Hale, K................. 9 5 4 D 2 4* 1 0
Stevens, G.............. 8 6 2 3* 0 3 0
Bourne, T............... 7 6 1 1 4* 1
-----------------------------------------------------------------------------
Carson, C............... 6 3 3* 1 2
Barrs, J................ 6 6 D 7 DQ 0 2 1 3*
Graham, L............... 3 3 1 2 0
Shepherdson, N.......... 2 1 DQ 1 1
Madnick, J.............. 1 1 0 0 0 1 0
-----------------------------------------------------------------------------


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.