PDA

View Full Version : [Dixonary] Round 2744 rolling scores


Mike Shefler
September 28th, 2016, 10:05 AM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2740 2741 2742 2743
2744
------------------- ------- ------- ------- ------- -------
-------
Madnick, J.............. 16 11 5* 3 1 1 6*
Shefler, M.............. 15 11 4* 1 3 DQ 0 7*
Carson, C............... 14 10 4* 3 2 5* 0
Lodge, T................ 11 8 3* 2* 4* 1 1
Widdis, D............... 10 7 3* 3 2* 2
-----------------------------------------------------------------------------
Naylor, S............... 10 8 DQ 2 5* D 2 0 3*
Bourne, T............... 10 4 6* D 2 1 3*
Barrs, J................ 9 7 2* DQ 1 DQ 4 D 6 2*
Mallach, E.............. 8 7 1 1 0 6* D 6
Abell, T................ 8 7 1 0 3* 1 3*
-----------------------------------------------------------------------------
Stevens, G.............. 7 5 2 0 1 4* 0
Hale, K................. 7 7 0 3 1 3* 0
Shepherdson, N.......... 5 4 1 4*
Graham, S............... 2 0 2*
Cunningham, D........... 0 0 D 8 0 0 0 0
-----------------------------------------------------------------------------


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.

Judy Madnick
September 28th, 2016, 10:17 AM
I think this is the first time I've been in first place in the 5-round totals. I'll enjoy the moment...!

Judy



Original message
From: "Mike Shefler" <stamps (AT) salsgiver (DOT) com>
To: dixonary (AT) googlegroups (DOT) com;
Dated: 9/28/2016 11:05:32 AM
Subject: [Dixonary] Round 2744 rolling scores



5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2740 2741 2742 2743 2744
------------------- ------- ------- ------- ------- ------- -------
Madnick, J.............. 16 11 5* 3 1 1 6*
Shefler, M.............. 15 11 4* 1 3 DQ 0 7*
Carson, C............... 14 10 4* 3 2 5* 0
Lodge, T................ 11 8 3* 2* 4* 1 1
Widdis, D............... 10 7 3* 3 2* 2
-----------------------------------------------------------------------------
Naylor, S............... 10 8 DQ 2 5* D 2 0 3*
Bourne, T............... 10 4 6* D 2 1 3*
Barrs, J................ 9 7 2* DQ 1 DQ 4 D 6 2*
Mallach, E.............. 8 7 1 1 0 6* D 6
Abell, T................ 8 7 1 0 3* 1 3*
-----------------------------------------------------------------------------
Stevens, G.............. 7 5 2 0 1 4* 0
Hale, K................. 7 7 0 3 1 3* 0
Shepherdson, N.......... 5 4 1 4*
Graham, S............... 2 0 2*
Cunningham, D........... 0 0 D 8 0 0 0 0
-----------------------------------------------------------------------------



--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.

--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.