PDA

View Full Version : Round 1652 rolling scores


mshefler
October 14th, 2005, 02:46 PM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 1648 1649 1650 1651 1652
------------------- ------- ------- ------- ------- ------- -------
Widdis, D............... 16 13 3 3* 2 3 5
Schultz, D.............. 15 13 2 4 1 4 4
Cunningham, D........... 15 10 5* 2 2 6* D 1
Barrs, J................ 12 8 4* 5* D 0 1 2*
Abell, T................ 12 6 6* D 5 1 2 3
-----------------------------------------------------------------------------
Savage, T............... 11 10 1 1 7 D 4 2
Madnick, J.............. 11 10 1 3 4 1 2
Emery, C................ 11 9 2 5* 0 2 2
Lodge, T................ 10 10 3 4* 3
Kornelis, H............. 10 9 1 0 6 3 0
-----------------------------------------------------------------------------
Heimerson, R............ 10 9 1 0 6 2* 1
Bourne, T............... 10 7 3 4 0 1 2
Shefler, M.............. 8 8 D 4 3 0 2* 3
Scott, W................ 8 5 3* 2 2 0 1
Keating, P.............. 8 6 2 3* 3
-----------------------------------------------------------------------------
Hirst, B................ 8 6 2 0 2 2 2
Wetzstein, F............ 5 5 2 3 0
Crom, S................. 5 4 1 1 1 1 1
Shepherdson, N.......... 3 3 0 1 1 1 0
Carson, C............... 3 2 1 0 0 0 2
-----------------------------------------------------------------------------
Allen, R................ 3 1 2 0 0 1 0
Keno, X................. 2 2 2*
Mayer, C................ 0 0 0 0

chm
October 14th, 2005, 03:35 PM
Whoa, I couldn't hardly suck more.

Well, whatever. I'll be back.

Down, but not out,

chm

Russ Heimerson
October 14th, 2005, 07:23 PM
Dave missed counting Toni's votes for 2 and 4. Allen and Heimerson
should each have one more point.

Russ


------------------------ Yahoo! Groups Sponsor --------------------~-->
Get fast access to your favorite Yahoo! Groups. Make Yahoo! your home page
http://us.click.yahoo.com/dpRU5A/wUILAA/yQLSAA/kTUslB/TM
--------------------------------------------------------------------~->