PDA

View Full Version : [Dixonary] Round 2675 statistics


Mike Shefler
January 14th, 2016, 01:16 PM
Statistics through Round 2675
Includes all who played at least 25 rounds

Average Scores:
Player Rounds Total Average
Played Score Score
KEATING, P 1165 3448 2.9597
LODGE, T 1688 4440 2.6303
CUNNINGHAM, D 2359 5838 2.4748
BARRS, J 1031 2539 2.4627
NAYLOR, S 157 373 2.3758
SCHULTZ, D 1944 4532 2.3313
SHEFLER, M 2225 5177 2.3267
DIXON, S 311 709 2.2797
CARSON, C 2182 4963 2.2745
MALLACH, E 341 771 2.2610
HART, J 952 2142 2.2500
ABELL, T 1017 2155 2.1190
WELTZ, D 714 1338 1.8739
SHEPHERDSON, N 982 1768 1.8004
WIDDIS, D 1932 3400 1.7598
BOURNE, T 1201 2097 1.7460
MADNICK, J 1305 1974 1.5126
STEVENS, G 1097 1659 1.5123
KORNELIS, H 630 946 1.5016
HALE, K 486 719 1.4794
GRAHAM, S 445 622 1.3978



Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
BARRS, J 1031 414 40.1552
KEATING, P 1165 306 26.2661
NAYLOR, S 157 35 22.2930
CUNNINGHAM, D 2359 491 20.8139
LODGE, T 1688 342 20.2607
ABELL, T 1017 191 18.7807
SCHULTZ, D 1944 334 17.1811
SHEFLER, M 2225 376 16.8989
MALLACH, E 341 55 16.1290
WIDDIS, D 1932 289 14.9586
HART, J 952 142 14.9160
GRAHAM, S 445 55 12.3596
HALE, K 486 58 11.9342
CARSON, C 2182 259 11.8698
BOURNE, T 1201 140 11.6570
MADNICK, J 1305 149 11.4176
SHEPHERDSON, N 982 111 11.3035
KORNELIS, H 630 71 11.2698
WELTZ, D 714 80 11.2045
STEVENS, G 1097 118 10.7566
DIXON, S 311 14 4.5016


Knows Da Woids:
Player Rounds Times Percent
Played DQ DQ
BARRS, J 1031 330 32.0078
LODGE, T 1688 73 4.3246
SHEFLER, M 2225 66 2.9663
NAYLOR, S 157 4 2.5478
WIDDIS, D 1932 47 2.4327
HART, J 952 23 2.4160
KEATING, P 1165 22 1.8884
BOURNE, T 1201 19 1.5820
KORNELIS, H 630 7 1.1111
ABELL, T 1017 11 1.0816
CUNNINGHAM, D 2359 22 0.9326
MALLACH, E 341 3 0.8798
SCHULTZ, D 1944 17 0.8745
WELTZ, D 714 5 0.7003
DIXON, S 311 2 0.6431
CARSON, C 2182 14 0.6416
STEVENS, G 1097 6 0.5469
GRAHAM, S 445 2 0.4494
HALE, K 486 2 0.4115
SHEPHERDSON, N 982 4 0.4073
MADNICK, J 1305 5 0.3831


Trickiest Dealers (who have dealt at least 10 rounds):
Player Rounds Dealer Average
Dealt Score Score
KORNELIS, H 22 62 2.8182
HART, J 50 144 2.8800
GRAHAM, S 10 30 3.0000
SHEFLER, M 159 483 3.0377
BARRS, J 71 216 3.0423
SCHULTZ, D 119 366 3.0756
CARSON, C 126 400 3.1746
LODGE, T 163 523 3.2086
WIDDIS, D 79 258 3.2658
KEATING, P 122 401 3.2869
CUNNINGHAM, D 156 516 3.3077
SHEPHERDSON, N 52 174 3.3462
MADNICK, J 30 105 3.5000
STEVENS, G 23 81 3.5217
MALLACH, E 25 89 3.5600
DIXON, S 24 87 3.6250
ABELL, T 62 240 3.8710
WELTZ, D 35 136 3.8857
BOURNE, T 39 156 4.0000
HALE, K 14 56 4.0000


Frequent Dealers (who have dealt at least 10 rounds):
Player Total Times Percent
Rounds Dealt Dealt
KEATING, P 1287 122 9.4794
LODGE, T 1851 163 8.8061
DIXON, S 335 24 7.1642
MALLACH, E 366 25 6.8306
SHEFLER, M 2384 159 6.6695
BARRS, J 1102 71 6.4428
CUNNINGHAM, D 2515 156 6.2028
SCHULTZ, D 2063 119 5.7683
ABELL, T 1079 62 5.7461
CARSON, C 2308 126 5.4593
SHEPHERDSON, N 1034 52 5.0290
HART, J 1002 50 4.9900
WELTZ, D 749 35 4.6729
WIDDIS, D 2011 79 3.9284
KORNELIS, H 652 22 3.3742
BOURNE, T 1240 39 3.1452
HALE, K 500 14 2.8000
MADNICK, J 1335 30 2.2472
GRAHAM, S 455 10 2.1978
STEVENS, G 1120 23 2.0536


Number of D0's:
Player Number
of D0's
SHEFLER, M 13
SCHULTZ, D 11
KEATING, P 8
CUNNINGHAM, D 8
CARSON, C 8
WIDDIS, D 6
LODGE, T 6
MADNICK, J 5
BARRS, J 5
MALLACH, E 3
HART, J 3
BOURNE, T 3
WELTZ, D 2
SHEPHERDSON, N 2
DIXON, S 2
STEVENS, G 1
NAYLOR, S 1
KORNELIS, H 1


High-scoring players:


MALLACH, E scored 14 in round
2664
KORNELIS, H scored 12 in round
2582
SHEFLER, M scored 11 in round
2649
BARRS, J scored 11 in round
2494
WIDDIS, D scored 10 in round
1123
WELTZ, D scored 10 in round
1991
SHEPHERDSON, N scored 10 in round
2449
SCHULTZ, D scored 10 in round
2298
LODGE, T scored 10 in round
2634
KEATING, P scored 10 in round
2221
HART, J scored 10 in round
2449
DIXON, S scored 10 in round
167
CUNNINGHAM, D scored 10 in round
2242
CARSON, C scored 10 in round
2046
BOURNE, T scored 10 in round
2091


High-scoring dealers:


CARSON, C scored 12 in round
342
STEVENS, G scored 11 in round
2491
LODGE, T scored 11 in round
2649
HART, J scored 11 in round
2673
WELTZ, D scored 10 in round
2038
MADNICK, J scored 10 in round
2611
BOURNE, T scored 10 in round
2494
ABELL, T scored 10 in round
1998


Attendance

Gold attendance pin for CUNNINGHAM, D has played in 2515
rounds.
Silver attendance pin for SHEFLER, M has played in 2384
rounds.
Bronze attendance pin for CARSON, C has played in 2308
rounds.


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.

nancygoat
January 14th, 2016, 03:33 PM
I probably shouldn't admit this, but you missed my D11 in round 1376 for
wapentake in high-scoring dealers. I'll never forget it.

Nancy


>

--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.