PDA

View Full Version : [Dixonary] Round 2620 rolling scores


Mike Shefler
June 30th, 2015, 09:53 AM
I'm assuming Carson and Barrs were the 2 DQs.
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2616 2617 2618 2619
2620
------------------- ------- ------- ------- ------- -------
-------
Weltz, D................ 14 13 1 3 3 7 D 2
Mallach, E.............. 14 14 0 8 D 1 2 4*
Bourne, T............... 14 12 2 1 1 4 6
Hart, J................. 12 12 D 1 5 5 D 4 2
Widdis, D............... 11 6 5* D 2 2 3 1
-----------------------------------------------------------------------------
Barrs, J................ 11 10 DQ 1 6* 3 DQ 0 DQ 1
Keating, P.............. 10 8 2 0 1 5* 2
Carson, C............... 10 8 2 4 2 2* DQ 0
Schultz, D.............. 9 8 1 0 2 2 4
Naylor, S............... 9 8 1 0 4 1 3*
-----------------------------------------------------------------------------
Shefler, M.............. 8 4 4 1 2* 0 1
Lodge, T................ 8 5 3 4* 0 1 0
Hale, K................. 8 6 2 0 1 4 1
Madnick, J.............. 6 3 3 0 1 0 2
Shepherdson, N.......... 5 4 1 1 1 2
-----------------------------------------------------------------------------
Cunningham, D........... 5 5 0 2 0 3* 0
Abell, T................ 4 3 1 0 2 1 0
Graham, S............... 3 3 0 0 1 2*
Stevens, G.............. 2 2 0 1 0 0 1


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.