PDA

View Full Version : [Dixonary] Round 2610 rolling scores


Mike Shefler
May 24th, 2015, 01:26 PM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2606 2607 2608 2609
2610
------------------- ------- ------- ------- ------- -------
-------
Shefler, M.............. 17 14 DQ 3 2 3* 5 4*
Widdis, D............... 15 14 1 1 2* 7* 4*
Keating, P.............. 15 10 5* D 5 2 3 5
Mallach, E.............. 14 11 3 5* 4 1 1
Barrs, J................ 12 11 DQ 1 3* 2* 6* D 3
-----------------------------------------------------------------------------
Schultz, D.............. 11 9 DQ 2 3* 4* 1 1
Naylor, S............... 11 10 1 4* 3 1 2
Lodge, T................ 11 10 1 4* 4 D 2 2
Madnick, J.............. 10 10 0 1 1 2 6*
Hale, K................. 8 7 1 6 D 4 1 0
-----------------------------------------------------------------------------
Bourne, T............... 8 8 0 4 2 0 2
Hart, J................. 7 7 1 1 3 2
Abell, T................ 7 6 DQ 1 3 2 0 1
Carson, C............... 5 4 1 0 1 2 1
Weltz, D................ 4 4 D 1 0 2 1 1
-----------------------------------------------------------------------------
Cunningham, D........... 3 1 2 1 0
Graham, S............... 2 2 0 0 0 2
Stevens, G.............. 1 1 0 0 0 1 0
Shepherdson, N.......... 0 0 0 0


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.