PDA

View Full Version : [Dixonary] Round 2609 rolling scores


Mike Shefler
May 20th, 2015, 01:27 PM
5-Round 4-Rnd Round Round Round Round
Round
Player TOTAL 2605 2606 2607 2608
2609
------------------- ------- ------- ------- ------- -------
-------
Shefler, M.............. 18 13 5* DQ 3 2 3* 5
Barrs, J................ 16 13 3* DQ 1 3* 2* 7*
Mallach, E.............. 14 13 1 3 5* 4 1
Widdis, D............... 12 11 1 1 1 2* 7*
Lodge, T................ 12 9 3 1 4* 4 D 2
-----------------------------------------------------------------------------
Schultz, D.............. 10 10 0 DQ 2 3* 4* 1
Naylor, S............... 10 8 2 1 4* 3 0
Keating, P.............. 10 10 D 3 5* D 5 2 3
Weltz, D................ 8 3 5 D 1 0 2 1
Hale, K................. 8 8 0 1 6 D 4 1
-----------------------------------------------------------------------------
Hart, J................. 7 5 2 1 1 3
Abell, T................ 7 6 1 DQ 1 3 2 0
Madnick, J.............. 6 5 1 0 1 1 3
Carson, C............... 6 4 2 1 0 1 2
Bourne, T............... 6 6 0 4 2 0
-----------------------------------------------------------------------------
Cunningham, D........... 5 3 2* 2 1 0
Shepherdson, N.......... 2 0 2 0
Graham, S............... 1 0 1 0 0 0
Stevens, G.............. 0 0 0 0 0 0 0


--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.