PDA

View Full Version : Round 2490 rolling scores


mshefler
March 14th, 2014, 12:18 PM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2486 2487 2488 2489 2490
------------------- ------- ------- ------- ------- ------- -------
Keating, P.............. 16 10 6 3* 2 3 2
Graham, S............... 16 14 2 8* D 2 3 3*
Stevens, G.............. 14 12 2* 2* 1 1 8
Schultz, D.............. 14 12 2* 3* 4 5* D 3
Morgan, M............... 14 11 3* 3 3* 3 2
-----------------------------------------------------------------------------
Lodge, T................ 14 12 2 3 6 D 3 3*
Shefler, M.............. 12 11 1 3* 0 4* 4
Barrs, J................ 12 10 2* 2* DQ 3 2* 3
Mallach, E.............. 11 8 3* 2 1 2 3*
Carson, C............... 11 7 4* 2* 0 1 4
-----------------------------------------------------------------------------
Weltz, D................ 8 6 2 5* 0 1 0
Emery, C................ 8 1 7* D 9 1
Cunningham, D........... 6 6 0 4* 2 0 0
Abell, T................ 6 5 1 0 5 0 0
Widdis, D............... 5 5 D 8 1 2 2
-----------------------------------------------------------------------------
Madnick, J.............. 5 3 2 1 2* 0 0
Hart, J................. 5 1 4* 1
Hale, K................. 4 3 1 0 0 1 2
Bourne, T............... 4 4 0 1 1 2 0
Shepherdson, N.......... 2 2 0 0 1 1
-----------------------------------------------------------------------------
Boswell, G.............. 1 1 0 1
Grieco, M............... 0 0 0

Dodi Schultz
March 14th, 2014, 12:52 PM
Mike, I'm afraid there's an error in the rolling scores. Johnny Barrs'
score wasn't 3; it was 0.

I know that's hard to believe, but it's true.

--Dodi, former dealer

--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/d/optout.