PDA

View Full Version : Round 2398 rolling scores


mshefler
April 21st, 2013, 09:05 AM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2394 2395 2396 2397 2398
------------------- ------- ------- ------- ------- ------- -------
Morgan, M............... 16 12 4* 3 4 5 D 6
Shefler, M.............. 15 11 4* 6 D 5 1 4
Hale, K................. 14 9 5 5* 1 1 2
Abell, T................ 13 12 1 0 4* 2 6*
Carson, C............... 12 10 2 2 0 1 7*
-----------------------------------------------------------------------------
Barrs, J................ 12 12 0 2* 5* D 1 5*
Shepherdson, N.......... 11 10 1 3 3 4 0
Madnick, J.............. 11 8 3* 1 1 4 2
Widdis, D............... 10 4 6 D 5 3 1 0
Hart, J................. 10 10 D 4 6* 2 2*
-----------------------------------------------------------------------------
Dixon, S................ 10 10 0 0 2 8
Schultz, D.............. 9 8 1 1 3* 0 4*
Mallach, E.............. 9 7 2 0 2 4* 1
Cunningham, D........... 9 9 0 2* 4* 1 2*
Lodge, T................ 7 6 1 1 1 3 1
-----------------------------------------------------------------------------
Emery, C................ 6 5 1 0 1 4 0
Stevens, G.............. 5 4 1 0 1 1 2
Graham, S............... 5 2 3 0 2* 0 0
Bourne, T............... 5 4 1 3 0 1 0
Boswell, G.............. 5 3 2* 2* 0 1
-----------------------------------------------------------------------------
Grieco, M............... 0 0 0
Crom, S................. 0 0 0

Judy Madnick
April 21st, 2013, 09:29 AM
Mike,

I thought I guessed the word in two rounds that were very close together (most unusual for me!) -- or did one slip off this particular summary already?

Judy Madnick



Original message
From: mshefler <stamps (AT) salsgiver (DOT) com>
To: Dixonary (AT) googlegroups (DOT) com;
Dated: 4/21/2013 10:05:03 AM
Subject: [Dixonary] Round 2398 rolling scores


Code:
--------------------
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2394 2395 2396 2397 2398
------------------- ------- ------- ------- ------- ------- -------
Morgan, M............... 16 12 4* 3 4 5 D 6
Shefler, M.............. 15 11 4* 6 D 5 1 4
Hale, K................. 14 9 5 5* 1 1 2
Abell, T................ 13 12 1 0 4* 2 6*
Carson, C............... 12 10 2 2 0 1 7*
-----------------------------------------------------------------------------
Barrs, J................ 12 12 0 2* 5* D 1 5*
Shepherdson, N.......... 11 10 1 3 3 4 0
Madnick, J.............. 11 8 3* 1 1 4 2
Widdis, D............... 10 4 6 D 5 3 1 0
Hart, J................. 10 10 D 4 6* 2 2*
-----------------------------------------------------------------------------
Dixon, S................ 10 10 0 0 2 8
Schultz, D.............. 9 8 1 1 3* 0 4*
Mallach, E.............. 9 7 2 0 2 4* 1
Cunningham, D........... 9 9 0 2* 4* 1 2*
Lodge, T................ 7 6 1 1 1 3 1
-----------------------------------------------------------------------------
Emery, C................ 6 5 1 0 1 4 0
Stevens, G.............. 5 4 1 0 1 1 2
Graham, S............... 5 2 3 0 2* 0 0
Bourne, T............... 5 4 1 3 0 1 0
Boswell, G.............. 5 3 2* 2* 0 1
-----------------------------------------------------------------------------
Grieco, M............... 0 0 0
Crom, S................. 0 0 0

--------------------


--
mshefler

--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/groups/opt_out.

--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/groups/opt_out.

France International/Mike Shefler
April 21st, 2013, 09:38 AM
Judy,

You guessed correctly in 2393 and 2394. Round 2393 has scrolled off.

Mike



On 4/21/2013 10:29 AM, Judy Madnick wrote:


body { font-family: Verdana; font-size: 12pt; font-weight: normal; margin-top: 40px; margin-left: 20px; }

Mike,



&nbsp;



I thought I guessed the word in two rounds that were very close together (most unusual for me!) -- or did one slip off this particular summary already?



&nbsp;



Judy Madnick&nbsp;



&nbsp;



Original message
From: mshefler &lt;stamps (AT) salsgiver (DOT) com&gt; (mailto:stamps (AT) salsgiver (DOT) com)
To: Dixonary (AT) googlegroups (DOT) com (mailto:Dixonary (AT) googlegroups (DOT) com);
Dated: 4/21/2013 10:05:03 AM
Subject: [Dixonary] Round 2398 rolling scores


Code:
--------------------
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2394 2395 2396 2397 2398
------------------- ------- ------- ------- ------- ------- -------
Morgan, M............... 16 12 4* 3 4 5 D 6
Shefler, M.............. 15 11 4* 6 D 5 1 4
Hale, K................. 14 9 5 5* 1 1 2
Abell, T................ 13 12 1 0 4* 2 6*
Carson, C............... 12 10 2 2 0 1 7*
-----------------------------------------------------------------------------
Barrs, J................ 12 12 0 2* 5* D 1 5*
Shepherdson, N.......... 11 10 1 3 3 4 0
Madnick, J.............. 11 8 3* 1 1 4 2
Widdis, D............... 10 4 6 D 5 3 1 0
Hart, J................. 10 10 D 4 6* 2 2*
-----------------------------------------------------------------------------
Dixon, S................ 10 10 0 0 2 8
Schultz, D.............. 9 8 1 1 3* 0 4*
Mallach, E.............. 9 7 2 0 2 4* 1
Cunningham, D........... 9 9 0 2* 4* 1 2*
Lodge, T................ 7 6 1 1 1 3 1
-----------------------------------------------------------------------------
Emery, C................ 6 5 1 0 1 4 0
Stevens, G.............. 5 4 1 0 1 1 2
Graham, S............... 5 2 3 0 2* 0 0
Bourne, T............... 5 4 1 3 0 1 0
Boswell, G.............. 5 3 2* 2* 0 1
-----------------------------------------------------------------------------
Grieco, M............... 0 0 0
Crom, S................. 0 0 0

--------------------


--
mshefler

--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com. (mailto:dixonary+unsubscribe (AT) googlegroups (DOT) com.)
For more options, visit https://groups.google.com/groups/opt_out.



--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com (mailto:dixonary+unsubscribe (AT) googlegroups (DOT) com).
For more options, visit https://groups.google.com/groups/opt_out.
&nbsp;
&nbsp;





--
You received this message because you are subscribed to the Google Groups &quot;Dixonary&quot; group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/groups/opt_out.
&nbsp;
&nbsp;

Judy Madnick
April 21st, 2013, 10:13 AM
Quote:
You guessed correctly in 2393 and 2394. Round 2393 has scrolled off.


Thanks, Mike. It's so unusual for me to guess the word -- I hated for that not to be recorded. :-)

Judy

--
You received this message because you are subscribed to the Google Groups "Dixonary" group.
To unsubscribe from this group and stop receiving emails from it, send an email to dixonary+unsubscribe (AT) googlegroups (DOT) com.
For more options, visit https://groups.google.com/groups/opt_out.