PDA

View Full Version : Round 2350 statistics


mshefler
October 30th, 2012, 01:20 PM
Statistics through Round 2350

Includes all who played at least 25 rounds


Average Scores:
Player Rounds Total Average
Played Score Score
KEATING, P 1011 2981 2.9486
LODGE, T 1420 3730 2.6268
CUNNINGHAM, D 2068 5218 2.5232
MALLACH, E 39 98 2.5128
MORGAN, M 302 745 2.4669
BARRS, J 741 1788 2.4130
DIXON, S 224 530 2.3661
CARSON, C 1898 4380 2.3077
SHEFLER, M 1924 4422 2.2983
SCHULTZ, D 1638 3752 2.2906
HART, J 724 1571 2.1699
SAVAGE, T 2116 4514 2.1333
ABELL, T 718 1519 2.1156
CROM, S 2121 4474 2.1094
EMERY, C 1608 3195 1.9869
MASON, G 24 46 1.9167
WELTZ, D 429 800 1.8648
BOURNE, T 901 1563 1.7347
WIDDIS, D 1651 2856 1.7299
STEVENS, G 774 1258 1.6253
GRAHAM, S 157 254 1.6178
HALE, K 170 270 1.5882
BENSBURG, B 731 1155 1.5800
MADNICK, J 986 1539 1.5609
GRIECO, M 208 321 1.5433
KORNELIS, H 588 875 1.4881
WETZSTEIN, F 442 435 0.9842


Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
BARRS, J 741 277 37.3819
KEATING, P 1011 260 25.7171
CUNNINGHAM, D 2068 429 20.7447
LODGE, T 1420 287 20.2113
ABELL, T 718 129 17.9666
MALLACH, E 39 7 17.9487
MORGAN, M 302 51 16.8874
SHEFLER, M 1924 303 15.7484
SCHULTZ, D 1638 235 14.3468
WIDDIS, D 1651 224 13.5675
HALE, K 170 23 13.5294
SAVAGE, T 2116 286 13.5161
CROM, S 2121 284 13.3899
GRAHAM, S 157 21 13.3758
CARSON, C 1898 211 11.1170
GRIECO, M 208 23 11.0577
WELTZ, D 429 47 10.9557
STEVENS, G 774 83 10.7235
MADNICK, J 986 105 10.6491
KORNELIS, H 588 62 10.5442
BOURNE, T 901 95 10.5438
HART, J 724 75 10.3591
EMERY, C 1608 148 9.2040
BENSBURG, B 731 42 5.7456
WETZSTEIN, F 442 25 5.6561
MASON, G 24 1 4.1667
DIXON, S 224 8 3.5714


Knows Da Woids:
Player Rounds Times Percent
Played DQ DQ
BARRS, J 741 224 30.2294
LODGE, T 1420 65 4.5775
SHEFLER, M 1924 53 2.7547
MORGAN, M 302 8 2.6490
HART, J 724 18 2.4862
WIDDIS, D 1651 39 2.3622
KEATING, P 1011 22 2.1761
BOURNE, T 901 18 1.9978
CROM, S 2121 42 1.9802
SAVAGE, T 2116 33 1.5595
GRIECO, M 208 3 1.4423
KORNELIS, H 588 7 1.1905
ABELL, T 718 7 0.9749
CUNNINGHAM, D 2068 20 0.9671
WELTZ, D 429 4 0.9324
DIXON, S 224 2 0.8929
SCHULTZ, D 1638 14 0.8547
GRAHAM, S 157 1 0.6369
CARSON, C 1898 12 0.6322
STEVENS, G 774 4 0.5168
EMERY, C 1608 8 0.4975
BENSBURG, B 731 3 0.4104
WETZSTEIN, F 442 1 0.2262
MADNICK, J 986 1 0.1014


Trickiest Dealers (who have dealt at least 10 rounds):
Player Dealer Rounds Average
Score Dealt Score
BENSBURG, B 14 33 2.3571
KORNELIS, H 21 59 2.8095
MADNICK, J 24 70 2.9167
HART, J 32 94 2.9375
SHEFLER, M 138 417 3.0217
SAVAGE, T 113 356 3.1504
LODGE, T 134 423 3.1567
WIDDIS, D 63 201 3.1905
STEVENS, G 20 64 3.2000
EMERY, C 60 194 3.2333
KEATING, P 102 330 3.2353
CARSON, C 112 363 3.2411
CUNNINGHAM, D 140 454 3.2429
SCHULTZ, D 99 322 3.2525
BARRS, J 49 161 3.2857
DIXON, S 21 73 3.4762
MORGAN, M 33 115 3.4848
CROM, S 121 431 3.5620
BOURNE, T 29 105 3.6207
ABELL, T 40 147 3.6750
WELTZ, D 18 73 4.0556


Frequent Dealers (who have dealt at least 10 rounds):
Player Total Times Percent
Rounds Dealt Dealt
MORGAN, M 335 33 9.8507
KEATING, P 1113 102 9.1644
LODGE, T 1554 134 8.6229
DIXON, S 245 21 8.5714
SHEFLER, M 2062 138 6.6925
CUNNINGHAM, D 2208 140 6.3406
BARRS, J 790 49 6.2025
SCHULTZ, D 1737 99 5.6995
CARSON, C 2010 112 5.5721
CROM, S 2242 121 5.3970
ABELL, T 758 40 5.2770
SAVAGE, T 2229 113 5.0695
HART, J 756 32 4.2328
WELTZ, D 447 18 4.0268
WIDDIS, D 1714 63 3.6756
EMERY, C 1668 60 3.5971
KORNELIS, H 609 21 3.4483
BOURNE, T 930 29 3.1183
STEVENS, G 794 20 2.5189
MADNICK, J 1010 24 2.3762
BENSBURG, B 745 14 1.8792


Number of D0's:
Player Number
of D0's
SHEFLER, M 12
SAVAGE, T 9
SCHULTZ, D 8
KEATING, P 8
CARSON, C 7
WIDDIS, D 6
CUNNINGHAM, D 6
LODGE, T 5
MADNICK, J 4
EMERY, C 4
BOURNE, T 3
HART, J 2
DIXON, S 2
CROM, S 2
BARRS, J 2
STEVENS, G 1
MORGAN, M 1
KORNELIS, H 1
GRIECO, M 1
BENSBURG, B 1


High-scoring players:


LODGE, T scored 11 in round 2158
HART, J scored 11 in round 491
CROM, S scored 11 in round 1853
WIDDIS, D scored 10 in round 1123
WELTZ, D scored 10 in round 1991
SHEFLER, M scored 10 in round 1212
SCHULTZ, D scored 10 in round 2298
SAVAGE, T scored 10 in round 393
KEATING, P scored 10 in round 2221
GRIECO, M scored 10 in round 2290
EMERY, C scored 10 in round 2302
DIXON, S scored 10 in round 167
CUNNINGHAM, D scored 10 in round 2242
CARSON, C scored 10 in round 2046
BOURNE, T scored 10 in round 2091
BARRS, J scored 10 in round 2109


High-scoring dealers:


CARSON, C scored 12 in round 342
CROM, S scored 11 in round 62
WELTZ, D scored 10 in round 2038
GRIECO, M scored 10 in round 2161
EMERY, C scored 10 in round 1838
ABELL, T scored 10 in round 1998


Attendance


Gold attendance pin for CROM, S has played in 2242 rounds.
Silver attendance pin for SAVAGE, T has played in 2229 rounds.
Bronze attendance pin for CUNNINGHAM, D has played in 2208 rounds.