PDA

View Full Version : Round 2308 rolling scores


mshefler
May 29th, 2012, 02:18 PM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2304 2305 2306 2307 2308
------------------- ------- ------- ------- ------- ------- -------
Shefler, M.............. 25 23 2* 4 9* 6 4
Hart, J................. 18 11 7 1 9* D 3 1
Emery, C................ 18 15 3 4 3 4 4
Graham, S............... 15 10 5 4 1 3 2
Cunningham, D........... 14 13 1 4 1 8*
-----------------------------------------------------------------------------
Carson, C............... 14 6 8 D 6 1 1 4
Schultz, D.............. 13 13 0 1 4* 8* D 4
Abell, T................ 13 12 1 3* 2* 5 2
Lodge, T................ 12 10 2 3* 0 3 4
Barrs, J................ 12 12 DQ 0 0 4* 4* 4
-----------------------------------------------------------------------------
Weltz, D................ 11 10 1 4* 4 2 0
Zorbas, J............... 10 9 1 2 3 0 4*
Morgan, M............... 10 10 D 3 5 D 6 1 4
Bensburg, B............. 9 8 1 4* 1 3* 0
Bourne, T............... 8 5 3* 3* 0 0 2*
-----------------------------------------------------------------------------
Stevens, G.............. 5 5 0 1 0 0 4
Hale, K................. 5 3 2* 0 0 2 1
Savage, T............... 4 4 2 2
Keating, P.............. 4 4 4*
Dixon, S................ 4 3 1 2* 1 0
-----------------------------------------------------------------------------
Widdis, D............... 3 1 2 1 0 0
Wetzstein, F............ 2 2 0 0 2 0
Madnick, J.............. 2 2 0 0 1 1 0
Crom, S................. 2 2 0 0 0 0 2*
Shepherdson, N.......... 0 0 0
-----------------------------------------------------------------------------
Quinton, P.............. 0 0 0
Grieco, M............... 0 0 0

Dodi Schultz
May 29th, 2012, 04:27 PM
Mike, just one error on the rolling scores: Dave's score for the round was
6, not 8, making his 5-round total 12 rather than 14.

The other scores are all correct.

—Dodi

France International/Mike Shefler
May 30th, 2012, 08:35 AM
I'll make a correction which will appear next round.

--Mike


On 5/29/2012 5:27 PM, Dodi Schultz wrote:
> Mike, just one error on the rolling scores: Dave's score for the round
> was 6, not 8, making his 5-round total 12 rather than 14.
>
> The other scores are all correct.
>
> —Dodi
>
>
> -----
> No virus found in this message.
> Checked by AVG - www.avg.com
> Version: 2012.0.2178 / Virus Database: 2425/5030 - Release Date: 05/29/12
>
>