PDA

View Full Version : Round 2301 rolling scores


mshefler
May 2nd, 2012, 09:14 AM
5-Round 4-Rnd Round Round Round Round Round
Player TOTAL 2297 2298 2299 2300 2301
------------------- ------- ------- ------- ------- ------- -------
Madnick, J.............. 18 14 4 7 3 4 D 2
Schultz, D.............. 16 13 3* 10 D 1 DQ 1 2
Shefler, M.............. 14 8 6* 0 3 1 4
Morgan, M............... 12 11 1 0 3* 3 5
Keating, P.............. 12 6 6 D 0 1 1 4*
-----------------------------------------------------------------------------
Dixon, S................ 12 6 6* 0 2 1 3
Carson, C............... 12 11 1 2 1 1 7*
Abell, T................ 12 8 DQ 4 5 1 1 1
Hart, J................. 10 9 1 4 3* 2
Hale, K................. 10 6 4 1 2 0 3
-----------------------------------------------------------------------------
Weltz, D................ 9 8 1 2 1 4* 1
Stevens, G.............. 9 9 D 4 2 3 3 1
Lodge, T................ 9 7 2* 3 2 1 1
Emery, C................ 9 9 0 2 1 4 2
Shepherdson, N.......... 8 8 0 4 3 1 0
-----------------------------------------------------------------------------
Bourne, T............... 8 7 1 2 1 0 4
Barrs, J................ 8 7 DQ 1 3 DQ 1 2* DQ 1
Graham, S............... 7 6 1 0 5 D 3 1
Zorbas, J............... 6 5 1 0 2 3 0
Widdis, D............... 4 4 0 0 2 DQ 1 1
-----------------------------------------------------------------------------
Grieco, M............... 4 2 2 0 2
Bensburg, B............. 4 4 2 2
Cunningham, D........... 2 1 1 1
Wetzstein, F............ 0 0 0 0 0 0 0
Savage, T............... 0 0 0 0 0
-----------------------------------------------------------------------------
Crom, S................. 0 0 0 0 0 0

Judy Madnick
May 2nd, 2012, 09:25 AM
I'll have to remember this date. Have I ever been in first place before???

Judy

----- Original message ----------------------------------------
From: mshefler <stamps (AT) salsgiver (DOT) com>

<< --------------------
<< 5-Round 4-Rnd Round Round Round
<< Round Round
<< Player TOTAL 2297 2298 2299 2300
<< 2301
<< ------------------- ------- ------- ------- ------- ------- -------
<< Madnick, J.............. 18 14 4 7 3 4 D 2

Tim Bourne
May 2nd, 2012, 09:45 AM
,
> I'll have to remember this date. Have I ever been in first place before???

Well done, Judy!

Best wishes,
Tim.

Judy Madnick
May 2nd, 2012, 09:55 AM
Thanks, Tim. It probably won't happen again for a long, long time. :-)

Judy



----- Original message ----------------------------------------
From: "Tim Bourne" <tim (AT) siam (DOT) co.uk>
To: dixonary (AT) googlegroups (DOT) com
Received: 5/2/2012 10:45:31 AM
Subject: Re: [Dixonary] Round 2301 rolling scores


<< ,
<< > I'll have to remember this date. Have I ever been in first place
<< before???

<< Well done, Judy!

<< Best wishes,
<< Tim.

thejazzmonger
May 2nd, 2012, 10:15 AM
Not an easy crowd to get in front of. Congrats!

On Wed, May 2, 2012 at 10:25 AM, Judy Madnick <jmadnick (AT) gmail (DOT) com> wrote:

> I'll have to remember this date. Have I ever been in first place before???
>
> Judy
>
> ----- Original message
> ----------------------------------------
> From: mshefler <stamps (AT) salsgiver (DOT) com>
>
> << --------------------
> << 5-Round 4-Rnd Round Round
> Round
> << Round Round
> << Player TOTAL 2297 2298
> 2299 2300
> << 2301
> << ------------------- ------- ------- -------
> ------- ------- -------
> << Madnick, J.............. 18 14 4 7
> 3 4 D 2
>



--
steve "thejazzmonger" dixon