PDA

View Full Version : Round 2300 statistics


mshefler
April 27th, 2012, 10:12 AM
Statistics through Round 2300

Includes all who played at least 25 rounds


Average Scores:
Player Rounds Total Average
Played Score Score
KEATING, P 996 2938 2.9498
LODGE, T 1379 3624 2.6280
CUNNINGHAM, D 2022 5116 2.5302
MORGAN, M 258 628 2.4341
DIXON, S 186 450 2.4194
BARRS, J 698 1671 2.3940
CARSON, C 1855 4271 2.3024
SHEFLER, M 1878 4289 2.2838
SCHULTZ, D 1593 3618 2.2712
CROM, S 2074 4460 2.1504
SAVAGE, T 2094 4492 2.1452
HART, J 687 1469 2.1383
ABELL, T 669 1400 2.0927
EMERY, C 1567 3096 1.9757
WELTZ, D 382 696 1.8220
SHEPHERDSON, N 810 1469 1.8136
BOURNE, T 861 1509 1.7526
WIDDIS, D 1610 2776 1.7242
GRAHAM, S 115 194 1.6870
STEVENS, G 724 1204 1.6630
HALE, K 121 200 1.6529
HARRINGTON, M 53 86 1.6226
BENSBURG, B 706 1119 1.5850
MADNICK, J 940 1463 1.5564
GRIECO, M 177 268 1.5141
KORNELIS, H 578 856 1.4810
ZORBAS, J 18 23 1.2778
WETZSTEIN, F 424 429 1.0118
CHAWLA, I 1 0 0.0000


Best Guessers:
Player Rounds Times Percent
Played Guessed Guessed
BARRS, J 698 259 37.1060
KEATING, P 996 255 25.6024
CUNNINGHAM, D 2022 422 20.8704
LODGE, T 1379 283 20.5221
ABELL, T 669 118 17.6383
MORGAN, M 258 44 17.0543
SHEFLER, M 1878 288 15.3355
GRAHAM, S 115 17 14.7826
SCHULTZ, D 1593 219 13.7476
WIDDIS, D 1610 220 13.6646
SAVAGE, T 2094 285 13.6103
CROM, S 2074 277 13.3558
HALE, K 121 16 13.2231
SHEPHERDSON, N 810 101 12.4691
STEVENS, G 724 83 11.4641
HARRINGTON, M 53 6 11.3208
WELTZ, D 382 43 11.2565
CARSON, C 1855 207 11.1590
ZORBAS, J 18 2 11.1111
MADNICK, J 940 101 10.7447
GRIECO, M 177 19 10.7345
BOURNE, T 861 91 10.5691
KORNELIS, H 578 59 10.2076
HART, J 687 66 9.6070
EMERY, C 1567 143 9.1257
WETZSTEIN, F 424 24 5.6604
BENSBURG, B 706 38 5.3824
DIXON, S 186 5 2.6882


Knows Da Woids:
Player Rounds Times Percent
Played DQ DQ
BARRS, J 698 206 29.5129
HARRINGTON, M 53 4 7.5472
ZORBAS, J 18 1 5.5556
LODGE, T 1379 65 4.7136
SHEFLER, M 1878 51 2.7157
MORGAN, M 258 7 2.7132
HART, J 687 18 2.6201
WIDDIS, D 1610 38 2.3602
KEATING, P 996 22 2.2088
BOURNE, T 861 18 2.0906
CROM, S 2074 41 1.9769
GRIECO, M 177 3 1.6949
SAVAGE, T 2094 33 1.5759
WELTZ, D 382 4 1.0471
ABELL, T 669 7 1.0463
KORNELIS, H 578 6 1.0381
CUNNINGHAM, D 2022 20 0.9891
SCHULTZ, D 1593 14 0.8788
GRAHAM, S 115 1 0.8696
CARSON, C 1855 12 0.6469
STEVENS, G 724 4 0.5525
EMERY, C 1567 8 0.5105
SHEPHERDSON, N 810 4 0.4938
BENSBURG, B 706 3 0.4249
WETZSTEIN, F 424 1 0.2358
MADNICK, J 940 1 0.1064


Trickiest Dealers (who have dealt at least 10 rounds):
Player Dealer Rounds Average
Score Dealt Score
BENSBURG, B 14 33 2.3571
KORNELIS, H 21 59 2.8095
HART, J 30 85 2.8333
MADNICK, J 21 61 2.9048
SHEFLER, M 134 407 3.0373
LODGE, T 131 411 3.1374
SAVAGE, T 113 356 3.1504
WIDDIS, D 62 198 3.1935
STEVENS, G 20 64 3.2000
SCHULTZ, D 94 301 3.2021
KEATING, P 101 327 3.2376
CARSON, C 107 348 3.2523
EMERY, C 59 192 3.2542
CUNNINGHAM, D 139 453 3.2590
DIXON, S 18 59 3.2778
SHEPHERDSON, N 43 146 3.3953
BARRS, J 44 155 3.5227
CROM, S 121 431 3.5620
MORGAN, M 27 98 3.6296
ABELL, T 39 144 3.6923
BOURNE, T 28 105 3.7500
WELTZ, D 16 69 4.3125


Frequent Dealers (who have dealt at least 10 rounds):
Player Total Times Percent
Rounds Dealt Dealt
MORGAN, M 285 27 9.4737
KEATING, P 1097 101 9.2069
DIXON, S 204 18 8.8235
LODGE, T 1510 131 8.6755
SHEFLER, M 2012 134 6.6600
CUNNINGHAM, D 2161 139 6.4322
BARRS, J 742 44 5.9299
SCHULTZ, D 1687 94 5.5720
CROM, S 2195 121 5.5125
ABELL, T 708 39 5.5085
CARSON, C 1962 107 5.4536
SAVAGE, T 2207 113 5.1201
SHEPHERDSON, N 853 43 5.0410
HART, J 717 30 4.1841
WELTZ, D 398 16 4.0201
WIDDIS, D 1672 62 3.7081
EMERY, C 1626 59 3.6285
KORNELIS, H 599 21 3.5058
BOURNE, T 889 28 3.1496
STEVENS, G 744 20 2.6882
MADNICK, J 961 21 2.1852
BENSBURG, B 720 14 1.9444


Number of D0's:
Player Number
of D0's
SHEFLER, M 12
SAVAGE, T 9
SCHULTZ, D 8
KEATING, P 8
CARSON, C 7
WIDDIS, D 6
CUNNINGHAM, D 6
LODGE, T 5
EMERY, C 4
MADNICK, J 3
SHEPHERDSON, N 2
HART, J 2
DIXON, S 2
CROM, S 2
BOURNE, T 2
STEVENS, G 1
MORGAN, M 1
KORNELIS, H 1
GRIECO, M 1
BENSBURG, B 1
BARRS, J 1


High-scoring players:


LODGE, T scored 11 in round 2158
HART, J scored 11 in round 491
CROM, S scored 11 in round 1853
WIDDIS, D scored 10 in round 1123
WELTZ, D scored 10 in round 1991
SHEFLER, M scored 10 in round 1212
SCHULTZ, D scored 10 in round 2298
SAVAGE, T scored 10 in round 393
KEATING, P scored 10 in round 2221
GRIECO, M scored 10 in round 2290
DIXON, S scored 10 in round 167
CUNNINGHAM, D scored 10 in round 2242
CARSON, C scored 10 in round 2046
BOURNE, T scored 10 in round 2091
BARRS, J scored 10 in round 2109


High-scoring dealers:


CARSON, C scored 12 in round 342
CROM, S scored 11 in round 62
WELTZ, D scored 10 in round 2038
GRIECO, M scored 10 in round 2161
EMERY, C scored 10 in round 1838
ABELL, T scored 10 in round 1998


Attendance


Gold attendance pin for SAVAGE, T has played in 2207 rounds.
Silver attendance pin for CROM, S has played in 2195 rounds.
Bronze attendance pin for CUNNINGHAM, D has played in 2161 rounds.